+1 Bonus Point for Pole Position
| Pos. | N° | Drivers | Race pts | Total points | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | #29 | ESTEBAN MASSON, LOUIS ROUSSET, OLIVER GRAY | 25 | - | - | - | - | - | 25 |
| 2 | #34 | BIJOY GARG, RESHAD DE GÉRUS | 18 +1 | - | - | - | - | - | 19 |
| 3 | #22 | BENJAMIN HANLEY, GRÉGOIRE SAUCY, GRIFFIN PEEBLES | 15 | - | - | - | - | - | 15 |
| 4 | #18 | JAMIE CHADWICK, LAURENTS HÖRR, VALERIO RINICELLA | 12 | - | - | - | - | - | 12 |
| 5 | #43 | JAKUB SMIECHOWSKI, NICHOLAS YELLOLY, TOM DILLMANN | 10 | - | - | - | - | - | 10 |
| 6 | #10 | PIETRO FITTIPALDI, RYAN CULLEN, VLADISLAV LOMKO | 8 | - | - | - | - | - | 8 |
| 7 | #24 | EDWARD PEARSON, JACK DOOHAN, ROY NISSANY | 6 | - | - | - | - | - | 6 |
| 8 | #37 | ADRIEN CLOSMENIL, IAN AGUILERA, THEODOR JENSEN | 4 | - | - | - | - | - | 4 |
| 9 | #25 | JAKE HUGHES, MATTHIAS KAISER, TRISTAN VAUTIER | 2 | - | - | - | - | - | 2 |
| 10 | #28 | JOB VAN UITERT, PAUL LAFARGUE, PAUL-LOUP CHATIN | 1 | - | - | - | - | - | 1 |
| 11 | #9 | JONAS RIED, MIKE ROCKENFELLER, SEBASTIAN PRIAULX | 0 | - | - | - | - | - | 0 |
+1 Bonus Point for Pole Position
+1 Bonus Point for Pole Position
| Pos. | N° | Drivers | Race pts | Total points | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | #5 | ALVISE RODELLA, JOSE FERNANDES CAUTELA, MIKKEL GAARDE PEDERSEN | 25 | - | - | - | - | - | 25 |
| 2 | #85 | FABIEN MICHAL, HUGO SCHWARZE, PIERRE-ALEXANDRE PROVOST | 18 +1 | - | - | - | - | - | 19 |
| 3 | #13 | ALEXANDER BUKHANTSOV, CHUN TING CHOU, HENRY CUBIDES OLARTE | 15 | - | - | - | - | - | 15 |
| 4 | #11 | DOUWE DEDECKER, MATTHEW RICHARD BELL, MAX VAN DER SNEL | 12 | - | - | - | - | - | 12 |
| 5 | #8 | DANIEL NOGALES, LOUIS STERN, MATTEO QUINTARELLI | 10 | - | - | - | - | - | 10 |
| 6 | #35 | LUCAS FECURY, SEBASTIAN GRAVLUND, TERRENCE WOODWARD | 8 | - | - | - | - | - | 8 |
| 7 | #31 | GRÉGORY DE SYBOURG, LENNY RIED, RALPH MEICHTRY | 6 | - | - | - | - | - | 6 |
| 8 | #17 | ALEXANDER JACOBY, BRUNO RIBEIRO, PAUL LANCHERE | 4 | - | - | - | - | - | 4 |
| 9 | #4 | ANTTI RAMMO, ROMAIN FAVRE, WYATT BRICHACEK | 2 | - | - | - | - | - | 2 |
| 10 | #68 | NICK ADCOCK, QUENTIN ANTONEL, THOMAS IMBOURG | 0 | - | - | - | - | - | 0 |
+1 Bonus Point for Pole Position
+1 Bonus Point for Pole Position
| Pos. | N° | Drivers | Race pts | Total points | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | # | ENZO TRULLI, MALTHE JAKOBSEN, MICHAEL JENSEN | 25 | - | - | - | - | - | 25 |
| 2 | # | ANTONIO FUOCO, FRANÇOIS PERRODO, MATTHIEU VAXIVIERE | 18 | - | - | - | - | - | 18 |
| 3 | # | DORIANE PIN, GIORGIO RODA, RICHARD VERSCHOOR | 15 +1 | - | - | - | - | - | 16 |
| 4 | # | SAMI MEGUETOUNIF, SCOTT HUFFAKER II, STEVEN THOMAS | 12 | - | - | - | - | - | 12 |
| 5 | # | JOHN FALB, MANUEL ESPIRITO SANTO, RIK KOEN | 10 | - | - | - | - | - | 10 |
| 6 | # | 8 | - | - | - | - | - | 8 | |
| 6 | # | JENS RENO MØLLER, LORENZO FLUXA | 8 | - | - | - | - | - | 8 |
| 7 | # | DANIEL SCHNEIDER, MARINO SATO, OLIVER JARVIS | 6 | - | - | - | - | - | 6 |
| 8 | # | JEAN GLORIEUX, MARLON HERNANDEZ, SEBASTIAN ALVAREZ | 4 | - | - | - | - | - | 4 |
| 9 | # | HORST FELBERMAYR, HORST FELIX FELBERMAYR, RENE BINDER | 2 | - | - | - | - | - | 2 |
| 10 | # | DANE CAMERON, LOUIS DELÉTRAZ, PJ HYETT | 1 | - | - | - | - | - | 1 |
| 11 | # | CHARLES MILESI, FELIPE FRAGA, GEORGIOS KOLOVOS | 0 | - | - | - | - | - | 0 |
| 12 | # | ALEX QUINN, JAMES ALLEN, KRITON LENTOUDIS | 0 | - | - | - | - | - | 0 |
+1 Bonus Point for Pole Position
+1 Bonus Point for Pole Position
+1 Bonus Point for Pole Position