Portimão

Standings

2026
| | |
Loading ...
Loading ...
UNITED AUTOSPORTS #22
111 points
1
FORESTIER RACING BY PANIS #29
84 points
2
IDEC SPORT #18
70 points
3

General classification

2026
Pos. N° Team Race pts Total points
1 #22 UNITED AUTOSPORTS 15 25 18 12 15 25 +1 111
2 #29 FORESTIER RACING BY PANIS 25 0 +1 25 +1 18 2 12 84
3 #18 IDEC SPORT 12 12 12 15 +1 0 18 70
4 #25 ALGARVE PRO RACING 2 2 15 10 25 8 62
5 #43 INTER EUROPOL COMPETITION 10 6 1 25 1 +1 15 59
6 #34 INTER EUROPOL COMPETITION 18 +1 18 6 0 8 4 55
7 #10 VECTOR SPORT 8 10 8 2 6 10 44
8 #37 CLX MOTORSPORT 4 8 2 6 10 6 36
9 #28 IDEC SPORT 1 15 0 1 18 0 35
10 #24 NIELSEN RACING 6 1 10 4 12 2 35
11 #9 PROTON COMPETITION 0 4 4 8 4 1 21

+1 Bonus Point for Pole Position

Pos. N° Drivers Race pts Total points
1 #22 BENJAMIN HANLEY, GRÉGOIRE SAUCY, GRIFFIN PEEBLES 15 25 18 12 15 25 +1 111
2 #29 ESTEBAN MASSON, LOUIS ROUSSET, OLIVER GRAY 25 0 +1 25 +1 18 2 12 84
3 #18 JAMIE CHADWICK, LAURENTS HÖRR, VALERIO RINICELLA 12 12 12 15 +1 0 18 70
4 #25 JAKE HUGHES, MATTHIAS KAISER 2 2 15 10 25 8 62
5 #43 JAKUB SMIECHOWSKI, TOM DILLMANN 10 6 1 25 1 +1 15 59
6 #34 BIJOY GARG, RESHAD DE GÉRUS 18 +1 18 6 0 8 4 55
7 #43 NICHOLAS YELLOLY 10 0 1 25 1 +1 15 53
8 #10 PIETRO FITTIPALDI, RYAN CULLEN, VLADISLAV LOMKO 8 10 8 2 6 10 44
9 #37 ADRIEN CLOSMENIL, IAN AGUILERA, THEODOR JENSEN 4 8 2 6 10 6 36
10 #28 JOB VAN UITERT, PAUL LAFARGUE, PAUL-LOUP CHATIN 1 15 0 1 18 0 35
11 #24 EDWARD PEARSON, ROY NISSANY 6 1 10 4 12 2 35
12 #25 TRISTAN VAUTIER 2 2 15 10 0 0 29
13 #25 BEN BARNICOAT 0 0 0 0 25 0 25
14 #24 JACK DOOHAN 6 1 10 4 0 0 21
15 #9 JONAS RIED, MIKE ROCKENFELLER, SEBASTIAN PRIAULX 0 4 4 8 4 1 21
16 #24 JACK AITKEN 0 0 0 0 12 0 12
17 #25 ALEXANDER LYNN 0 0 0 0 0 8 8
18 #43 LUCA GHIOTTO 0 6 0 0 0 0 6
19 #24 LUIS FELIPE DERANI 0 0 0 0 0 2 2

+1 Bonus Point for Pole Position

Pos. N° Team Race pts Total points
1 #17 CLX MOTORSPORT 4 10 25 +1 25 18 +1 25 +1 110
2 #5 RINALDI RACING 25 6 18 0 10 18 77
3 #85 R-ACE GP 18 +1 8 4 18 +1 25 1 76
4 #11 EUROINTERNATIONAL 12 0 12 15 12 12 63
5 #13 INTER EUROPOL COMPETITION 15 25 1 0 15 2 58
6 #4 DKR ENGINEERING 2 15 +1 10 8 6 15 57
7 #8 TEAM VIRAGE 10 4 15 10 1 6 46
8 #35 ULTIMATE 8 12 6 4 8 4 42
9 #31 RACING SPIRIT OF LEMAN 6 2 8 12 4 8 40
10 #68 M RACING 0 18 2 6 2 10 38

+1 Bonus Point for Pole Position

Pos. N° Drivers Race pts Total points
1 #17 ALEXANDER JACOBY, PAUL LANCHERE 4 10 25 +1 25 18 +1 25 +1 110
2 #17 LOUIS IGLESIAS 0 0 25 +1 25 18 +1 25 +1 96
3 #5 ALVISE RODELLA, JOSE FERNANDES CAUTELA, MIKKEL GAARDE PEDERSEN 25 6 18 0 10 18 77
4 #85 FABIEN MICHAL, HUGO SCHWARZE, PIERRE-ALEXANDRE PROVOST 18 +1 8 4 18 +1 25 1 76
5 #11 DOUWE DEDECKER, MATTHEW RICHARD BELL, MAX VAN DER SNEL 12 0 12 15 12 12 63
6 #13 ALEXANDER BUKHANTSOV, CHUN TING CHOU 15 25 1 0 15 2 58
7 #13 HENRY CUBIDES OLARTE 15 25 0 0 15 2 57
8 #4 ANTTI RAMMO, ROMAIN FAVRE 2 15 +1 10 8 6 15 57
9 #8 DANIEL NOGALES, LOUIS STERN, MATTEO QUINTARELLI 10 4 15 10 1 6 46
10 #4 WYATT BRICHACEK 2 15 +1 10 8 6 0 42
11 #35 LUCAS FECURY, SEBASTIAN GRAVLUND, TERRENCE WOODWARD 8 12 6 4 8 4 42
12 #31 RALPH MEICHTRY 6 2 8 12 4 8 40
13 #68 NICK ADCOCK 0 18 2 6 2 10 38
14 #31 LENNY RIED 6 0 8 12 4 8 38
15 #31 GRÉGORY DE SYBOURG 6 2 8 12 0 0 28
16 #68 THOMAS IMBOURG 0 18 2 0 0 0 20
17 #68 QUENTIN ANTONEL 0 18 0 0 0 0 18
18 #68 ALFIE BRIGGS 0 0 0 6 2 10 18
19 #4 GILLIAN HENRION 0 0 0 0 0 15 15
20 #17 BRUNO RIBEIRO 4 10 0 0 0 0 14
21 #68 STÉPHANE TRIBAUDINI 0 0 0 0 2 10 12
22 #31 OSKAR KRISTENSEN 0 0 0 0 0 8 8

+1 Bonus Point for Pole Position

Pos. N° Team Race pts Total points
1 #20 ALGARVE PRO RACING 25 0 18 18 0 25 86
2 #14 TDS RACING 12 12 0 12 25 +1 15 77
3 #83 AF CORSE 18 8 10 25 6 0 67
4 #30 DUQUEINE TEAM 15 +1 15 6 +1 10 +1 12 6 67
5 #7 VECTOR SPORT 8 10 25 6 4 12 65
6 #19 ROSSA RACING BY VIRAGE 10 6 12 8 15 8 59
7 #21 UNITED AUTOSPORTS 6 4 15 1 18 2 46
8 #99 AO BY TF 1 18 +1 2 15 8 0 45
9 #47 CLX MOTORSPORT 0 2 8 0 10 18 38
10 #27 NIELSEN RACING 0 25 0 4 1 4 34
11 #3 DKR ENGINEERING 4 1 4 0 2 10 +1 22
12 #88 PROTON COMPETITION 2 0 1 2 0 1 6

+1 Bonus Point for Pole Position

Pos. N° Drivers Race pts Total points
1 # ENZO TRULLI, MALTHE JAKOBSEN, MICHAEL JENSEN 25 0 18 18 0 25 86
2 # SAMI MEGUETOUNIF, SCOTT HUFFAKER II, STEVEN THOMAS 12 12 0 12 25 +1 15 77
3 # ANTONIO FUOCO, FRANÇOIS PERRODO, MATTHIEU VAXIVIERE 18 8 10 25 6 0 67
4 # DORIANE PIN, GIORGIO RODA, RICHARD VERSCHOOR 15 +1 15 6 +1 10 +1 12 6 67
5 # CEM BÖLÜKBASI, JENS RENO MØLLER, LORENZO FLUXA 8 10 25 6 4 12 65
6 # JOHN FALB, MANUEL ESPIRITO SANTO, RIK KOEN 10 6 12 8 15 8 59
7 # DANIEL SCHNEIDER, MARINO SATO, OLIVER JARVIS 6 4 15 1 18 2 46
8 # DANE CAMERON, PJ HYETT 1 18 +1 2 15 8 0 45
9 # CHARLES MILESI, FERDINAND HABSBURG, GEORGIOS KOLOVOS 0 2 8 0 10 18 38
10 # ALEX QUINN, JAMES ALLEN, KRITON LENTOUDIS 0 25 0 4 1 4 34
11 # LOUIS DELÉTRAZ 1 0 2 15 8 0 26
12 # JEAN GLORIEUX, MARLON HERNANDEZ 4 1 4 0 2 10 +1 22
13 # JONNY EDGAR 0 18 +1 0 0 0 0 19
14 # TRISTAN VAUTIER 0 0 0 0 0 10 +1 11
15 # MACEO CAPIETTO 0 0 4 0 2 0 6
16 # HORST FELBERMAYR, HORST FELIX FELBERMAYR, RENE BINDER 2 0 1 2 0 1 6
17 # SEBASTIAN ALVAREZ 4 1 0 0 0 0 5
18 # JULIEN ANDLAUER 0 0 0 0 0 0 0
19 # FELIPE FRAGA 0 0 0 0 0 0 0

+1 Bonus Point for Pole Position

Pos. N° Team Race pts Total points
1 #33 TF SPORT 0 18 25 +1 8 18 18 88
2 #75 PROTON COMPETITION 25 6 12 10 8 25 86
3 #62 TEAM QATAR BY IRON LYNX 12 +1 0 +1 18 15 25 +1 4 +1 78
4 #77 PROTON COMPETITION 4 10 15 18 15 10 72
5 #57 KESSEL RACING 15 25 0 0 12 0 52
6 #86 GR RACING 0 15 6 25 4 2 52
7 #55 SPIRIT OF RACE 8 12 2 6 10 0 38
8 #54 HIGH CLASS RACING 0 4 10 2 6 15 37
9 #51 AF CORSE 2 0 8 12 0 8 30
10 #23 UNITED AUTOSPORTS 18 0 0 1 2 1 22
11 #50 RICHARD MILLE AF CORSE 10 0 4 0 0 6 20
12 #63 IRON LYNX 6 8 0 4 0 0 18
13 #59 RACING SPIRIT OF LEMAN 1 2 0 0 +1 1 12 17
14 #74 KESSEL RACING 0 0 1 0 0 0 1

+1 Bonus Point for Pole Position

Pos. N° Drivers Race pts Total points
1 #33 ALEC UDELL, BLAKE MCDONALD, CHARLIE EASTWOOD 0 18 25 +1 8 18 18 88
2 #75 MATTHEW KURZEJEWSKI, RICHARD LIETZ, THOMAS SARGENT 25 6 12 10 8 25 86
3 #62 ABDULLA ALI AL-KHELAIFI, JULIAN HANSES 12 +1 0 +1 18 15 25 +1 4 +1 78
4 #77 HUUB VAN EIJNDHOVEN 4 10 15 18 15 10 72
5 #77 MARTIN BERRY 0 0 15 18 15 10 58
6 #57 DANIEL SERRA, MATHYS JAUBERT, TAKESHI KIMURA 15 25 0 0 12 0 52
7 #86 LORCAN HANAFIN, MEX JANSEN, MICHAEL WAINWRIGHT 0 15 6 25 4 2 52
8 #77 HARRY KING 4 0 15 0 15 10 44
9 #55 DAVID PEREL, DUNCAN CAMERON, MATTHEW GRIFFIN 8 12 2 6 10 0 38
10 #54 MAX MORITZ 0 4 10 2 6 15 37
11 #62 MAXIME MARTIN 0 0 +1 18 15 0 0 34
12 #62 RALF ARON 0 0 0 0 25 +1 4 +1 31
13 #54 KLAUS BACHLER 0 0 10 0 6 15 31
14 #51 CHARLES-HENRI SAMANI, CONRAD LAURSEN 2 0 8 12 0 8 30
15 #23 GARNET PATTERSON, MICHAEL BIRCH 18 0 0 1 2 1 22
16 #51 DAVIDE RIGON 2 0 0 12 0 8 22
17 #54 BENJAMIN PAQUE 0 0 0 0 6 15 21
18 #50 CUSTODIO TOLEDO, RICCARDO AGOSTINI 10 0 4 0 0 6 20
19 #77 ALESSIO PICARIELLO 0 0 0 18 0 0 18
20 #63 AMEERH NARAN, RUI ANDRADE, SERGIO SETTE CAMARA 6 8 0 4 0 0 18
21 #59 MARIUS FOSSARD 1 2 0 0 +1 1 12 17
22 #54 ANDERS FJORDBACH 0 4 10 2 0 0 16
23 #59 CLÉMENT MATEU 1 2 0 0 0 12 15
24 #59 VALENTIN HASSE CLOT 1 0 0 0 1 12 14
25 #77 - BANKCY 4 10 0 0 0 0 14
26 #62 ADAM CHRISTODOULOU 12 +1 0 0 0 0 0 13
27 #50 FRANCESCO CASTELLACCI 10 0 0 0 0 0 10
28 #77 JOEL STURM 0 10 0 0 0 0 10
29 #50 LILOU WADOUX 0 0 4 0 0 6 10
30 #54 THOMAS PREINING 0 4 0 0 0 0 4
31 #23 WAYNE BOYD 0 0 0 1 2 1 4
32 #74 ANDREW GILBERT, FRAN RUEDA, ROMAIN LEROUX 0 0 1 0 0 0 1
33 # 0 0 0 0 1 0 1
34 #59 ANTHONY MCINTOSH, PARKER THOMPSON 0 0 0 0 +1 0 0 1
35 #54 DENNIS ANDERSEN, LAURIN HEINRICH 0 0 0 0 0 0 0

+1 Bonus Point for Pole Position