Spa-Francorchamps
38
d
:
09
h
:
10
m
:
10
s

Standings

2026
| | |
Loading ...
Loading ...
UNITED AUTOSPORTS #22
58 points
1
FORESTIER RACING BY PANIS #29
52 points
2
INTER EUROPOL COMPETITION #34
45 points
3

General classification

2026
Pos. Team Race pts Total points
1 #22 UNITED AUTOSPORTS 15 25 18 - - - 58
2 #29 FORESTIER RACING BY PANIS 25 0 +1 25 +1 - - - 52
3 #34 INTER EUROPOL COMPETITION 18 +1 18 8 - - - 45
4 #18 IDEC SPORT 12 12 12 - - - 36
5 #25 ALGARVE PRO RACING 2 2 15 - - - 19
6 #10 VECTOR SPORT 8 10 0 - - - 18
7 #43 INTER EUROPOL COMPETITION 10 6 2 - - - 18
8 #28 IDEC SPORT 1 15 1 - - - 17
9 #24 NIELSEN RACING 6 1 10 - - - 17
10 #37 CLX MOTORSPORT 4 8 4 - - - 16
11 #9 PROTON COMPETITION 0 4 6 - - - 10

+1 Bonus Point for Pole Position

Pos. Drivers Race pts Total points
1 #22 BENJAMIN HANLEY, GRÉGOIRE SAUCY, GRIFFIN PEEBLES 15 25 18 - - - 58
2 #29 ESTEBAN MASSON, LOUIS ROUSSET, OLIVER GRAY 25 0 +1 25 +1 - - - 52
3 #34 BIJOY GARG, RESHAD DE GÉRUS 18 +1 18 8 - - - 45
4 #18 JAMIE CHADWICK, LAURENTS HÖRR, VALERIO RINICELLA 12 12 12 - - - 36
5 #25 JAKE HUGHES, MATTHIAS KAISER, TRISTAN VAUTIER 2 2 15 - - - 19
6 #10 PIETRO FITTIPALDI, RYAN CULLEN, VLADISLAV LOMKO 8 10 0 - - - 18
7 #43 JAKUB SMIECHOWSKI, TOM DILLMANN 10 6 2 - - - 18
8 #28 JOB VAN UITERT, PAUL LAFARGUE, PAUL-LOUP CHATIN 1 15 1 - - - 17
9 #24 EDWARD PEARSON, JACK DOOHAN, ROY NISSANY 6 1 10 - - - 17
10 #37 ADRIEN CLOSMENIL, IAN AGUILERA, THEODOR JENSEN 4 8 4 - - - 16
11 #43 NICHOLAS YELLOLY 10 0 2 - - - 12
12 #9 JONAS RIED, MIKE ROCKENFELLER, SEBASTIAN PRIAULX 0 4 6 - - - 10
13 #43 LUCA GHIOTTO 0 6 0 - - - 6

+1 Bonus Point for Pole Position

Pos. Team Race pts Total points
1 #5 RINALDI RACING 25 6 18 - - - 49
2 #13 INTER EUROPOL COMPETITION 15 25 1 - - - 41
3 #17 CLX MOTORSPORT 4 10 25 +1 - - - 40
4 #85 R-ACE GP 18 +1 8 4 - - - 31
5 #8 TEAM VIRAGE 10 4 15 - - - 29
6 #4 DKR ENGINEERING 2 15 +1 10 - - - 28
7 #35 ULTIMATE 8 12 6 - - - 26
8 #11 EUROINTERNATIONAL 12 0 12 - - - 24
9 #68 M RACING 0 18 2 - - - 20
10 #31 RACING SPIRIT OF LEMAN 6 2 8 - - - 16

+1 Bonus Point for Pole Position

Pos. Drivers Race pts Total points
1 #5 ALVISE RODELLA, JOSE FERNANDES CAUTELA, MIKKEL GAARDE PEDERSEN 25 6 18 - - - 49
2 #13 ALEXANDER BUKHANTSOV, CHUN TING CHOU 15 25 1 - - - 41
3 #13 HENRY CUBIDES OLARTE 15 25 0 - - - 40
4 #17 ALEXANDER JACOBY, PAUL LANCHERE 4 10 25 +1 - - - 40
5 #85 FABIEN MICHAL, HUGO SCHWARZE, PIERRE-ALEXANDRE PROVOST 18 +1 8 4 - - - 31
6 #8 DANIEL NOGALES, LOUIS STERN, MATTEO QUINTARELLI 10 4 15 - - - 29
7 #4 ANTTI RAMMO, ROMAIN FAVRE, WYATT BRICHACEK 2 15 +1 10 - - - 28
8 #17 LOUIS IGLESIAS 0 0 25 +1 - - - 26
9 #35 LUCAS FECURY, SEBASTIAN GRAVLUND, TERRENCE WOODWARD 8 12 6 - - - 26
10 #11 DOUWE DEDECKER, MATTHEW RICHARD BELL, MAX VAN DER SNEL 12 0 12 - - - 24
11 #68 NICK ADCOCK, THOMAS IMBOURG 0 18 2 - - - 20
12 #68 QUENTIN ANTONEL 0 18 0 - - - 18
13 #31 GRÉGORY DE SYBOURG, RALPH MEICHTRY 6 2 8 - - - 16
14 #17 BRUNO RIBEIRO 4 10 0 - - - 14
15 #31 LENNY RIED 6 0 8 - - - 14

+1 Bonus Point for Pole Position

Pos. Team Race pts Total points
1 #20 ALGARVE PRO RACING 25 0 18 - - - 43
2 #7 VECTOR SPORT 8 10 25 - - - 43
3 #30 DUQUEINE TEAM 15 +1 15 6 +1 - - - 38
4 #83 AF CORSE 18 8 10 - - - 36
5 #19 ROSSA RACING BY VIRAGE 10 6 12 - - - 28
6 #27 NIELSEN RACING 0 25 0 - - - 25
7 #21 UNITED AUTOSPORTS 6 4 15 - - - 25
8 #14 TDS RACING 12 12 0 - - - 24
9 #99 AO BY TF 1 18 +1 2 - - - 22
10 #47 CLX MOTORSPORT 0 2 8 - - - 10
11 #3 DKR ENGINEERING 4 1 4 - - - 9
12 #88 PROTON COMPETITION 2 0 1 - - - 3

+1 Bonus Point for Pole Position

Pos. Drivers Race pts Total points
1 # ENZO TRULLI, MALTHE JAKOBSEN, MICHAEL JENSEN 25 0 18 - - - 43
2 # 8 10 25 - - - 43
2 # JENS RENO MØLLER, LORENZO FLUXA 8 10 25 - - - 43
3 # DORIANE PIN, GIORGIO RODA, RICHARD VERSCHOOR 15 +1 15 6 +1 - - - 38
4 # ANTONIO FUOCO, FRANÇOIS PERRODO, MATTHIEU VAXIVIERE 18 8 10 - - - 36
5 # JOHN FALB, MANUEL ESPIRITO SANTO, RIK KOEN 10 6 12 - - - 28
6 # 0 25 0 - - - 25
6 # JAMES ALLEN, KRITON LENTOUDIS 0 25 0 - - - 25
7 # DANIEL SCHNEIDER, MARINO SATO, OLIVER JARVIS 6 4 15 - - - 25
8 # SAMI MEGUETOUNIF, SCOTT HUFFAKER II, STEVEN THOMAS 12 12 0 - - - 24
9 # DANE CAMERON, PJ HYETT 1 18 +1 2 - - - 22
10 # JONNY EDGAR 0 18 +1 0 - - - 19
11 # CHARLES MILESI, GEORGIOS KOLOVOS 0 2 8 - - - 10
12 # FERDINAND HABSBURG 0 2 8 - - - 10
13 # JEAN GLORIEUX, MARLON HERNANDEZ 4 1 4 - - - 9
14 # SEBASTIAN ALVAREZ 4 1 0 - - - 5
15 # MACEO CAPIETTO 0 0 4 - - - 4
16 # 2 0 1 - - - 3
16 # HORST FELIX FELBERMAYR, RENE BINDER 2 0 1 - - - 3
17 # LOUIS DELÉTRAZ 1 0 2 - - - 3
18 # FELIPE FRAGA 0 0 0 - - - 0

+1 Bonus Point for Pole Position

Pos. Team Race pts Total points
1 #33 TF SPORT 0 18 25 +1 - - - 44
2 #75 PROTON COMPETITION 25 6 12 - - - 43
3 #57 KESSEL RACING 15 25 0 - - - 40
4 #62 TEAM QATAR BY IRON LYNX 12 +1 0 +1 18 - - - 32
5 #77 PROTON COMPETITION 4 10 15 - - - 29
6 #55 SPIRIT OF RACE 8 12 2 - - - 22
7 #86 GR RACING 0 15 6 - - - 21
8 #23 UNITED AUTOSPORTS 18 0 0 - - - 18
9 #54 HIGH CLASS RACING 0 4 10 - - - 14
10 #50 RICHARD MILLE AF CORSE 10 0 4 - - - 14
11 #63 IRON LYNX 6 8 0 - - - 14
12 #51 AF CORSE 2 0 8 - - - 10
13 #59 RACING SPIRIT OF LEMAN 1 2 0 - - - 3
14 #74 KESSEL RACING 0 0 1 - - - 1

+1 Bonus Point for Pole Position

Pos. Drivers Race pts Total points
1 #33 ALEC UDELL, BLAKE MCDONALD, CHARLIE EASTWOOD 0 18 25 +1 - - - 44
2 #75 MATTHEW KURZEJEWSKI, RICHARD LIETZ, THOMAS SARGENT 25 6 12 - - - 43
3 #57 DANIEL SERRA, MATHYS JAUBERT, TAKESHI KIMURA 15 25 0 - - - 40
4 #62 ABDULLA ALI AL-KHELAIFI, JULIAN HANSES 12 +1 0 +1 18 - - - 32
5 #77 HUUB VAN EIJNDHOVEN 4 10 15 - - - 29
6 #55 DAVID PEREL, DUNCAN CAMERON, MATTHEW GRIFFIN 8 12 2 - - - 22
7 #86 LORCAN HANAFIN, MEX JANSEN, MICHAEL WAINWRIGHT 0 15 6 - - - 21
8 #62 MAXIME MARTIN 0 0 +1 18 - - - 19
9 #77 HARRY KING 4 0 15 - - - 19
10 #23 GARNET PATTERSON, MICHAEL BIRCH 18 0 0 - - - 18
11 #77 MARTIN BERRY 0 0 15 - - - 15
12 #54 ANDERS FJORDBACH 0 4 10 - - - 14
13 #50 CUSTODIO TOLEDO, RICCARDO AGOSTINI 10 0 4 - - - 14
14 #77 - BANKCY 4 10 0 - - - 14
15 #54 MAX MORITZ 0 4 10 - - - 14
16 #63 AMEERH NARAN, RUI ANDRADE, SERGIO SETTE CAMARA 6 8 0 - - - 14
17 #62 ADAM CHRISTODOULOU 12 +1 0 0 - - - 13
18 #50 FRANCESCO CASTELLACCI 10 0 0 - - - 10
19 #77 JOEL STURM 0 10 0 - - - 10
20 #54 KLAUS BACHLER 0 0 10 - - - 10
21 #51 CHARLES-HENRI SAMANI, CONRAD LAURSEN 2 0 8 - - - 10
22 #50 LILOU WADOUX 0 0 4 - - - 4
23 #54 THOMAS PREINING 0 4 0 - - - 4
24 #59 CLÉMENT MATEU, MARIUS FOSSARD 1 2 0 - - - 3
25 #51 DAVIDE RIGON 2 0 0 - - - 2
26 #59 VALENTIN HASSE CLOT 1 0 0 - - - 1
27 #74 ANDREW GILBERT, FRAN RUEDA, ROMAIN LEROUX 0 0 1 - - - 1
28 #23 WAYNE BOYD 0 0 0 - - - 0
29 #54 DENNIS ANDERSEN, LAURIN HEINRICH 0 0 0 - - - 0

+1 Bonus Point for Pole Position