Silverstone

Saison

Courses

4 Heures de Barcelone
Barcelona
12 avril
4 Heures du Castellet
Paul Ricard
3 mai
4 Heures de Spa-Francorchamps
Spa-Francorchamps
23 août
Goodyear 4 Heures de Silverstone
Silverstone
13 septembre
4 Heures de Portimão
Autódromo Internacional do Algarve
10 octobre

Classements

2026
| | |
Chargement ...
Chargement ...
UNITED AUTOSPORTS #22
85 points
1
FORESTIER RACING BY PANIS #29
72 points
2
ALGARVE PRO RACING #25
54 points
3

Classement général

2026
Pos. Équipe Pts course Total
1 #22 UNITED AUTOSPORTS 15 25 18 12 15 - 85
2 #29 FORESTIER RACING BY PANIS 25 0 +1 25 +1 18 2 - 72
3 #25 ALGARVE PRO RACING 2 2 15 10 25 - 54
4 #18 IDEC SPORT 12 12 12 15 +1 0 - 52
5 #34 INTER EUROPOL COMPETITION 18 +1 18 6 0 8 - 51
6 #43 INTER EUROPOL COMPETITION 10 6 1 25 1 +1 - 44
7 #28 IDEC SPORT 1 15 0 1 18 - 35
8 #10 VECTOR SPORT 8 10 8 2 6 - 34
9 #24 NIELSEN RACING 6 1 10 4 12 - 33
10 #37 CLX MOTORSPORT 4 8 2 6 10 - 30
11 #9 PROTON COMPETITION 0 4 4 8 4 - 20

+1 Ajoute un point bonus en cas de pole position

Pos. Pilotes Pts course Total
1 #22 BENJAMIN HANLEY, GRÉGOIRE SAUCY, GRIFFIN PEEBLES 15 25 18 12 15 - 85
2 #29 ESTEBAN MASSON, LOUIS ROUSSET, OLIVER GRAY 25 0 +1 25 +1 18 2 - 72
3 #25 JAKE HUGHES, MATTHIAS KAISER 2 2 15 10 25 - 54
4 #18 JAMIE CHADWICK, LAURENTS HÖRR, VALERIO RINICELLA 12 12 12 15 +1 0 - 52
5 #34 BIJOY GARG, RESHAD DE GÉRUS 18 +1 18 6 0 8 - 51
6 #43 JAKUB SMIECHOWSKI, TOM DILLMANN 10 6 1 25 1 +1 - 44
7 #43 NICHOLAS YELLOLY 10 0 1 25 1 +1 - 38
8 #28 JOB VAN UITERT, PAUL LAFARGUE, PAUL-LOUP CHATIN 1 15 0 1 18 - 35
9 #10 PIETRO FITTIPALDI, RYAN CULLEN, VLADISLAV LOMKO 8 10 8 2 6 - 34
10 #24 EDWARD PEARSON, ROY NISSANY 6 1 10 4 12 - 33
11 #37 ADRIEN CLOSMENIL, IAN AGUILERA, THEODOR JENSEN 4 8 2 6 10 - 30
12 #25 TRISTAN VAUTIER 2 2 15 10 0 - 29
13 #25 BEN BARNICOAT 0 0 0 0 25 - 25
14 #24 JACK DOOHAN 6 1 10 4 0 - 21
15 #9 JONAS RIED, MIKE ROCKENFELLER, SEBASTIAN PRIAULX 0 4 4 8 4 - 20
16 #24 JACK AITKEN 0 0 0 0 12 - 12
17 #43 LUCA GHIOTTO 0 6 0 0 0 - 6

+1 Ajoute un point bonus en cas de pole position

Pos. Équipe Pts course Total
1 #17 CLX MOTORSPORT 4 10 25 +1 25 18 +1 - 84
2 #85 R-ACE GP 18 +1 8 4 18 +1 25 - 75
3 #5 RINALDI RACING 25 6 18 0 10 - 59
4 #13 INTER EUROPOL COMPETITION 15 25 1 0 15 - 56
5 #11 EUROINTERNATIONAL 12 0 12 15 12 - 51
6 #4 DKR ENGINEERING 2 15 +1 10 8 6 - 42
7 #8 TEAM VIRAGE 10 4 15 10 1 - 40
8 #35 ULTIMATE 8 12 6 4 8 - 38
9 #31 RACING SPIRIT OF LEMAN 6 2 8 12 4 - 32
10 #68 M RACING 0 18 2 6 2 - 28

+1 Ajoute un point bonus en cas de pole position

Pos. Pilotes Pts course Total
1 #17 ALEXANDER JACOBY, PAUL LANCHERE 4 10 25 +1 25 18 +1 - 84
2 #85 FABIEN MICHAL, HUGO SCHWARZE, PIERRE-ALEXANDRE PROVOST 18 +1 8 4 18 +1 25 - 75
3 #17 LOUIS IGLESIAS 0 0 25 +1 25 18 +1 - 70
4 #5 ALVISE RODELLA, JOSE FERNANDES CAUTELA, MIKKEL GAARDE PEDERSEN 25 6 18 0 10 - 59
5 #13 ALEXANDER BUKHANTSOV, CHUN TING CHOU 15 25 1 0 15 - 56
6 #13 HENRY CUBIDES OLARTE 15 25 0 0 15 - 55
7 #11 DOUWE DEDECKER, MATTHEW RICHARD BELL, MAX VAN DER SNEL 12 0 12 15 12 - 51
8 #4 ANTTI RAMMO, ROMAIN FAVRE, WYATT BRICHACEK 2 15 +1 10 8 6 - 42
9 #8 DANIEL NOGALES, LOUIS STERN, MATTEO QUINTARELLI 10 4 15 10 1 - 40
10 #35 LUCAS FECURY, SEBASTIAN GRAVLUND, TERRENCE WOODWARD 8 12 6 4 8 - 38
11 #31 RALPH MEICHTRY 6 2 8 12 4 - 32
12 #31 LENNY RIED 6 0 8 12 4 - 30
13 #68 NICK ADCOCK 0 18 2 6 2 - 28
14 #31 GRÉGORY DE SYBOURG 6 2 8 12 0 - 28
15 #68 THOMAS IMBOURG 0 18 2 0 0 - 20
16 #68 QUENTIN ANTONEL 0 18 0 0 0 - 18
17 #17 BRUNO RIBEIRO 4 10 0 0 0 - 14
18 #68 ALFIE BRIGGS 0 0 0 6 2 - 8
19 #68 STÉPHANE TRIBAUDINI 0 0 0 0 2 - 2

+1 Ajoute un point bonus en cas de pole position

Pos. Équipe Pts course Total
1 #83 AF CORSE 18 8 10 25 6 - 67
2 #14 TDS RACING 12 12 0 12 25 +1 - 62
3 #20 ALGARVE PRO RACING 25 0 18 18 0 - 61
4 #30 DUQUEINE TEAM 15 +1 15 6 +1 10 +1 12 - 61
5 #7 VECTOR SPORT 8 10 25 6 4 - 53
6 #19 ROSSA RACING BY VIRAGE 10 6 12 8 15 - 51
7 #99 AO BY TF 1 18 +1 2 15 8 - 45
8 #21 UNITED AUTOSPORTS 6 4 15 1 18 - 44
9 #27 NIELSEN RACING 0 25 0 4 1 - 30
10 #47 CLX MOTORSPORT 0 2 8 0 10 - 20
11 #3 DKR ENGINEERING 4 1 4 0 2 - 11
12 #88 PROTON COMPETITION 2 0 1 2 0 - 5

+1 Ajoute un point bonus en cas de pole position

Pos. Pilotes Pts course Total
1 # ANTONIO FUOCO, FRANÇOIS PERRODO, MATTHIEU VAXIVIERE 18 8 10 25 6 - 67
2 # SAMI MEGUETOUNIF, SCOTT HUFFAKER II, STEVEN THOMAS 12 12 0 12 25 +1 - 62
3 # ENZO TRULLI, MALTHE JAKOBSEN, MICHAEL JENSEN 25 0 18 18 0 - 61
4 # DORIANE PIN, GIORGIO RODA, RICHARD VERSCHOOR 15 +1 15 6 +1 10 +1 12 - 61
5 # CEM BÖLÜKBASI, JENS RENO MØLLER, LORENZO FLUXA 8 10 25 6 4 - 53
6 # JOHN FALB, MANUEL ESPIRITO SANTO, RIK KOEN 10 6 12 8 15 - 51
7 # DANE CAMERON, PJ HYETT 1 18 +1 2 15 8 - 45
8 # DANIEL SCHNEIDER, MARINO SATO, OLIVER JARVIS 6 4 15 1 18 - 44
9 # ALEX QUINN, JAMES ALLEN, KRITON LENTOUDIS 0 25 0 4 1 - 30
10 # LOUIS DELÉTRAZ 1 0 2 15 8 - 26
11 # CHARLES MILESI, FERDINAND HABSBURG, GEORGIOS KOLOVOS 0 2 8 0 10 - 20
12 # JONNY EDGAR 0 18 +1 0 0 0 - 19
13 # JEAN GLORIEUX, MARLON HERNANDEZ 4 1 4 0 2 - 11
14 # MACEO CAPIETTO 0 0 4 0 2 - 6
15 # SEBASTIAN ALVAREZ 4 1 0 0 0 - 5
16 # HORST FELBERMAYR, HORST FELIX FELBERMAYR, RENE BINDER 2 0 1 2 0 - 5
17 # JULIEN ANDLAUER 0 0 0 0 0 - 0
18 # FELIPE FRAGA 0 0 0 0 0 - 0

+1 Ajoute un point bonus en cas de pole position

Pos. Équipe Pts course Total
1 #62 TEAM QATAR BY IRON LYNX 12 +1 0 +1 18 15 25 +1 - 73
2 #33 TF SPORT 0 18 25 +1 8 18 - 70
3 #77 PROTON COMPETITION 4 10 15 18 15 - 62
4 #75 PROTON COMPETITION 25 6 12 10 8 - 61
5 #57 KESSEL RACING 15 25 0 0 12 - 52
6 #86 GR RACING 0 15 6 25 4 - 50
7 #55 SPIRIT OF RACE 8 12 2 6 10 - 38
8 #51 AF CORSE 2 0 8 12 0 - 22
9 #54 HIGH CLASS RACING 0 4 10 2 6 - 22
10 #23 UNITED AUTOSPORTS 18 0 0 1 2 - 21
11 #63 IRON LYNX 6 8 0 4 0 - 18
12 #50 RICHARD MILLE AF CORSE 10 0 4 0 0 - 14
13 #59 RACING SPIRIT OF LEMAN 1 2 0 0 +1 1 - 5
14 #74 KESSEL RACING 0 0 1 0 0 - 1

+1 Ajoute un point bonus en cas de pole position

Pos. Pilotes Pts course Total
1 #62 ABDULLA ALI AL-KHELAIFI, JULIAN HANSES 12 +1 0 +1 18 15 25 +1 - 73
2 #33 ALEC UDELL, BLAKE MCDONALD, CHARLIE EASTWOOD 0 18 25 +1 8 18 - 70
3 #77 HUUB VAN EIJNDHOVEN 4 10 15 18 15 - 62
4 #75 MATTHEW KURZEJEWSKI, RICHARD LIETZ, THOMAS SARGENT 25 6 12 10 8 - 61
5 #57 DANIEL SERRA, MATHYS JAUBERT, TAKESHI KIMURA 15 25 0 0 12 - 52
6 #86 LORCAN HANAFIN, MEX JANSEN, MICHAEL WAINWRIGHT 0 15 6 25 4 - 50
7 #77 MARTIN BERRY 0 0 15 18 15 - 48
8 #55 DAVID PEREL, DUNCAN CAMERON, MATTHEW GRIFFIN 8 12 2 6 10 - 38
9 #62 MAXIME MARTIN 0 0 +1 18 15 0 - 34
10 #77 HARRY KING 4 0 15 0 15 - 34
11 #62 RALF ARON 0 0 0 0 25 +1 - 26
12 #51 CHARLES-HENRI SAMANI, CONRAD LAURSEN 2 0 8 12 0 - 22
13 #54 MAX MORITZ 0 4 10 2 6 - 22
14 #23 GARNET PATTERSON, MICHAEL BIRCH 18 0 0 1 2 - 21
15 #77 ALESSIO PICARIELLO 0 0 0 18 0 - 18
16 #63 AMEERH NARAN, RUI ANDRADE, SERGIO SETTE CAMARA 6 8 0 4 0 - 18
17 #54 KLAUS BACHLER 0 0 10 0 6 - 16
18 #54 ANDERS FJORDBACH 0 4 10 2 0 - 16
19 #51 DAVIDE RIGON 2 0 0 12 0 - 14
20 #50 CUSTODIO TOLEDO, RICCARDO AGOSTINI 10 0 4 0 0 - 14
21 #77 - BANKCY 4 10 0 0 0 - 14
22 #62 ADAM CHRISTODOULOU 12 +1 0 0 0 0 - 13
23 #50 FRANCESCO CASTELLACCI 10 0 0 0 0 - 10
24 #77 JOEL STURM 0 10 0 0 0 - 10
25 #54 BENJAMIN PAQUE 0 0 0 0 6 - 6
26 #59 MARIUS FOSSARD 1 2 0 0 +1 1 - 5
27 #54 THOMAS PREINING 0 4 0 0 0 - 4
28 #50 LILOU WADOUX 0 0 4 0 0 - 4
29 #23 WAYNE BOYD 0 0 0 1 2 - 3
30 #59 CLÉMENT MATEU 1 2 0 0 0 - 3
31 #59 VALENTIN HASSE CLOT 1 0 0 0 1 - 2
32 #74 ANDREW GILBERT, FRAN RUEDA, ROMAIN LEROUX 0 0 1 0 0 - 1
33 # 0 0 0 0 1 - 1
34 #59 ANTHONY MCINTOSH, PARKER THOMPSON 0 0 0 0 +1 0 - 1
35 #54 DENNIS ANDERSEN, LAURIN HEINRICH 0 0 0 0 0 - 0

+1 Ajoute un point bonus en cas de pole position