| Pos. | N° | Équipe | Pts course | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | #22 | UNITED AUTOSPORTS | 15 | 25 | 18 | 12 | 15 | 25 +1 | 111 |
| 2 | #29 | FORESTIER RACING BY PANIS | 25 | 0 +1 | 25 +1 | 18 | 2 | 12 | 84 |
| 3 | #18 | IDEC SPORT | 12 | 12 | 12 | 15 +1 | 0 | 18 | 70 |
| 4 | #25 | ALGARVE PRO RACING | 2 | 2 | 15 | 10 | 25 | 8 | 62 |
| 5 | #43 | INTER EUROPOL COMPETITION | 10 | 6 | 1 | 25 | 1 +1 | 15 | 59 |
| 6 | #34 | INTER EUROPOL COMPETITION | 18 +1 | 18 | 6 | 0 | 8 | 4 | 55 |
| 7 | #10 | VECTOR SPORT | 8 | 10 | 8 | 2 | 6 | 10 | 44 |
| 8 | #37 | CLX MOTORSPORT | 4 | 8 | 2 | 6 | 10 | 6 | 36 |
| 9 | #28 | IDEC SPORT | 1 | 15 | 0 | 1 | 18 | 0 | 35 |
| 10 | #24 | NIELSEN RACING | 6 | 1 | 10 | 4 | 12 | 2 | 35 |
| 11 | #9 | PROTON COMPETITION | 0 | 4 | 4 | 8 | 4 | 1 | 21 |
+1 Ajoute un point bonus en cas de pole position
+1 Ajoute un point bonus en cas de pole position
| Pos. | N° | Équipe | Pts course | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | #17 | CLX MOTORSPORT | 4 | 10 | 25 +1 | 25 | 18 +1 | 25 +1 | 110 |
| 2 | #5 | RINALDI RACING | 25 | 6 | 18 | 0 | 10 | 18 | 77 |
| 3 | #85 | R-ACE GP | 18 +1 | 8 | 4 | 18 +1 | 25 | 1 | 76 |
| 4 | #11 | EUROINTERNATIONAL | 12 | 0 | 12 | 15 | 12 | 12 | 63 |
| 5 | #13 | INTER EUROPOL COMPETITION | 15 | 25 | 1 | 0 | 15 | 2 | 58 |
| 6 | #4 | DKR ENGINEERING | 2 | 15 +1 | 10 | 8 | 6 | 15 | 57 |
| 7 | #8 | TEAM VIRAGE | 10 | 4 | 15 | 10 | 1 | 6 | 46 |
| 8 | #35 | ULTIMATE | 8 | 12 | 6 | 4 | 8 | 4 | 42 |
| 9 | #31 | RACING SPIRIT OF LEMAN | 6 | 2 | 8 | 12 | 4 | 8 | 40 |
| 10 | #68 | M RACING | 0 | 18 | 2 | 6 | 2 | 10 | 38 |
+1 Ajoute un point bonus en cas de pole position
+1 Ajoute un point bonus en cas de pole position
| Pos. | N° | Équipe | Pts course | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | #20 | ALGARVE PRO RACING | 25 | 0 | 18 | 18 | 0 | 25 | 86 |
| 2 | #14 | TDS RACING | 12 | 12 | 0 | 12 | 25 +1 | 15 | 77 |
| 3 | #83 | AF CORSE | 18 | 8 | 10 | 25 | 6 | 0 | 67 |
| 4 | #30 | DUQUEINE TEAM | 15 +1 | 15 | 6 +1 | 10 +1 | 12 | 6 | 67 |
| 5 | #7 | VECTOR SPORT | 8 | 10 | 25 | 6 | 4 | 12 | 65 |
| 6 | #19 | ROSSA RACING BY VIRAGE | 10 | 6 | 12 | 8 | 15 | 8 | 59 |
| 7 | #21 | UNITED AUTOSPORTS | 6 | 4 | 15 | 1 | 18 | 2 | 46 |
| 8 | #99 | AO BY TF | 1 | 18 +1 | 2 | 15 | 8 | 0 | 45 |
| 9 | #47 | CLX MOTORSPORT | 0 | 2 | 8 | 0 | 10 | 18 | 38 |
| 10 | #27 | NIELSEN RACING | 0 | 25 | 0 | 4 | 1 | 4 | 34 |
| 11 | #3 | DKR ENGINEERING | 4 | 1 | 4 | 0 | 2 | 10 +1 | 22 |
| 12 | #88 | PROTON COMPETITION | 2 | 0 | 1 | 2 | 0 | 1 | 6 |
+1 Ajoute un point bonus en cas de pole position
+1 Ajoute un point bonus en cas de pole position
| Pos. | N° | Équipe | Pts course | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | #33 | TF SPORT | 0 | 18 | 25 +1 | 8 | 18 | 18 | 88 |
| 2 | #75 | PROTON COMPETITION | 25 | 6 | 12 | 10 | 8 | 25 | 86 |
| 3 | #62 | TEAM QATAR BY IRON LYNX | 12 +1 | 0 +1 | 18 | 15 | 25 +1 | 4 +1 | 78 |
| 4 | #77 | PROTON COMPETITION | 4 | 10 | 15 | 18 | 15 | 10 | 72 |
| 5 | #57 | KESSEL RACING | 15 | 25 | 0 | 0 | 12 | 0 | 52 |
| 6 | #86 | GR RACING | 0 | 15 | 6 | 25 | 4 | 2 | 52 |
| 7 | #55 | SPIRIT OF RACE | 8 | 12 | 2 | 6 | 10 | 0 | 38 |
| 8 | #54 | HIGH CLASS RACING | 0 | 4 | 10 | 2 | 6 | 15 | 37 |
| 9 | #51 | AF CORSE | 2 | 0 | 8 | 12 | 0 | 8 | 30 |
| 10 | #23 | UNITED AUTOSPORTS | 18 | 0 | 0 | 1 | 2 | 1 | 22 |
| 11 | #50 | RICHARD MILLE AF CORSE | 10 | 0 | 4 | 0 | 0 | 6 | 20 |
| 12 | #63 | IRON LYNX | 6 | 8 | 0 | 4 | 0 | 0 | 18 |
| 13 | #59 | RACING SPIRIT OF LEMAN | 1 | 2 | 0 | 0 +1 | 1 | 12 | 17 |
| 14 | #74 | KESSEL RACING | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
+1 Ajoute un point bonus en cas de pole position
+1 Ajoute un point bonus en cas de pole position