+1 Ajoute un point bonus en cas de pole position
| Pos. | N° | Pilotes | Pts course | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | #29 | ESTEBAN MASSON, LOUIS ROUSSET, OLIVER GRAY | 25 | 0 +1 | 25 +1 | 18 | - | - | 70 |
| 2 | #22 | BENJAMIN HANLEY, GRÉGOIRE SAUCY, GRIFFIN PEEBLES | 15 | 25 | 18 | 12 | - | - | 70 |
| 3 | #18 | JAMIE CHADWICK, LAURENTS HÖRR, VALERIO RINICELLA | 12 | 12 | 12 | 15 +1 | - | - | 52 |
| 4 | #34 | BIJOY GARG, RESHAD DE GÉRUS | 18 +1 | 18 | 6 | 0 | - | - | 43 |
| 5 | #43 | JAKUB SMIECHOWSKI, TOM DILLMANN | 10 | 6 | 1 | 25 | - | - | 42 |
| 6 | #43 | NICHOLAS YELLOLY | 10 | 0 | 1 | 25 | - | - | 36 |
| 7 | #25 | JAKE HUGHES, MATTHIAS KAISER, TRISTAN VAUTIER | 2 | 2 | 15 | 10 | - | - | 29 |
| 8 | #10 | PIETRO FITTIPALDI, RYAN CULLEN, VLADISLAV LOMKO | 8 | 10 | 8 | 2 | - | - | 28 |
| 9 | #24 | EDWARD PEARSON, JACK DOOHAN, ROY NISSANY | 6 | 1 | 10 | 4 | - | - | 21 |
| 10 | #37 | ADRIEN CLOSMENIL, IAN AGUILERA, THEODOR JENSEN | 4 | 8 | 2 | 6 | - | - | 20 |
| 11 | #28 | JOB VAN UITERT, PAUL LAFARGUE, PAUL-LOUP CHATIN | 1 | 15 | 0 | 1 | - | - | 17 |
| 12 | #9 | JONAS RIED, MIKE ROCKENFELLER, SEBASTIAN PRIAULX | 0 | 4 | 4 | 8 | - | - | 16 |
| 13 | #43 | LUCA GHIOTTO | 0 | 6 | 0 | 0 | - | - | 6 |
+1 Ajoute un point bonus en cas de pole position
+1 Ajoute un point bonus en cas de pole position
| Pos. | N° | Pilotes | Pts course | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | #17 | ALEXANDER JACOBY, PAUL LANCHERE | 4 | 10 | 25 +1 | 25 | - | - | 65 |
| 2 | #17 | LOUIS IGLESIAS | 0 | 0 | 25 +1 | 25 | - | - | 51 |
| 3 | #85 | FABIEN MICHAL, HUGO SCHWARZE, PIERRE-ALEXANDRE PROVOST | 18 +1 | 8 | 4 | 18 +1 | - | - | 50 |
| 4 | #5 | ALVISE RODELLA, JOSE FERNANDES CAUTELA, MIKKEL GAARDE PEDERSEN | 25 | 6 | 18 | 0 | - | - | 49 |
| 5 | #13 | ALEXANDER BUKHANTSOV, CHUN TING CHOU | 15 | 25 | 1 | 0 | - | - | 41 |
| 6 | #13 | HENRY CUBIDES OLARTE | 15 | 25 | 0 | 0 | - | - | 40 |
| 7 | #11 | DOUWE DEDECKER, MATTHEW RICHARD BELL, MAX VAN DER SNEL | 12 | 0 | 12 | 15 | - | - | 39 |
| 8 | #8 | DANIEL NOGALES, LOUIS STERN, MATTEO QUINTARELLI | 10 | 4 | 15 | 10 | - | - | 39 |
| 9 | #4 | ANTTI RAMMO, ROMAIN FAVRE, WYATT BRICHACEK | 2 | 15 +1 | 10 | 8 | - | - | 36 |
| 10 | #35 | LUCAS FECURY, SEBASTIAN GRAVLUND, TERRENCE WOODWARD | 8 | 12 | 6 | 4 | - | - | 30 |
| 11 | #31 | GRÉGORY DE SYBOURG, RALPH MEICHTRY | 6 | 2 | 8 | 12 | - | - | 28 |
| 12 | #68 | NICK ADCOCK | 0 | 18 | 2 | 6 | - | - | 26 |
| 13 | #31 | LENNY RIED | 6 | 0 | 8 | 12 | - | - | 26 |
| 14 | #68 | THOMAS IMBOURG | 0 | 18 | 2 | 0 | - | - | 20 |
| 15 | #68 | QUENTIN ANTONEL | 0 | 18 | 0 | 0 | - | - | 18 |
| 16 | #17 | BRUNO RIBEIRO | 4 | 10 | 0 | 0 | - | - | 14 |
| 17 | #68 | ALFIE BRIGGS | 0 | 0 | 0 | 6 | - | - | 6 |
+1 Ajoute un point bonus en cas de pole position
+1 Ajoute un point bonus en cas de pole position
| Pos. | N° | Pilotes | Pts course | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | # | ENZO TRULLI, MALTHE JAKOBSEN, MICHAEL JENSEN | 25 | 0 | 18 | 18 | - | - | 61 |
| 2 | # | ANTONIO FUOCO, FRANÇOIS PERRODO, MATTHIEU VAXIVIERE | 18 | 8 | 10 | 25 | - | - | 61 |
| 3 | # | 8 | 10 | 25 | 6 | - | - | 49 | |
| 3 | # | JENS RENO MØLLER, LORENZO FLUXA | 8 | 10 | 25 | 6 | - | - | 49 |
| 4 | # | DORIANE PIN, GIORGIO RODA, RICHARD VERSCHOOR | 15 +1 | 15 | 6 +1 | 10 +1 | - | - | 49 |
| 5 | # | DANE CAMERON, PJ HYETT | 1 | 18 +1 | 2 | 15 | - | - | 37 |
| 6 | # | SAMI MEGUETOUNIF, SCOTT HUFFAKER II, STEVEN THOMAS | 12 | 12 | 0 | 12 | - | - | 36 |
| 7 | # | JOHN FALB, MANUEL ESPIRITO SANTO, RIK KOEN | 10 | 6 | 12 | 8 | - | - | 36 |
| 8 | # | 0 | 25 | 0 | 4 | - | - | 29 | |
| 8 | # | JAMES ALLEN, KRITON LENTOUDIS | 0 | 25 | 0 | 4 | - | - | 29 |
| 9 | # | DANIEL SCHNEIDER, MARINO SATO, OLIVER JARVIS | 6 | 4 | 15 | 1 | - | - | 26 |
| 10 | # | JONNY EDGAR | 0 | 18 +1 | 0 | 0 | - | - | 19 |
| 11 | # | LOUIS DELÉTRAZ | 1 | 0 | 2 | 15 | - | - | 18 |
| 12 | # | CHARLES MILESI, FERDINAND HABSBURG, GEORGIOS KOLOVOS | 0 | 2 | 8 | 0 | - | - | 10 |
| 13 | # | JEAN GLORIEUX, MARLON HERNANDEZ | 4 | 1 | 4 | 0 | - | - | 9 |
| 14 | # | SEBASTIAN ALVAREZ | 4 | 1 | 0 | 0 | - | - | 5 |
| 15 | # | 2 | 0 | 1 | 2 | - | - | 5 | |
| 15 | # | HORST FELIX FELBERMAYR, RENE BINDER | 2 | 0 | 1 | 2 | - | - | 5 |
| 16 | # | MACEO CAPIETTO | 0 | 0 | 4 | 0 | - | - | 4 |
| 17 | # | JULIEN ANDLAUER | 0 | 0 | 0 | 0 | - | - | 0 |
| 18 | # | FELIPE FRAGA | 0 | 0 | 0 | 0 | - | - | 0 |
+1 Ajoute un point bonus en cas de pole position
+1 Ajoute un point bonus en cas de pole position
| Pos. | N° | Pilotes | Pts course | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | #75 | MATTHEW KURZEJEWSKI, RICHARD LIETZ, THOMAS SARGENT | 25 | 6 | 12 | 10 | - | - | 53 |
| 2 | #33 | ALEC UDELL, BLAKE MCDONALD, CHARLIE EASTWOOD | 0 | 18 | 25 +1 | 8 | - | - | 52 |
| 3 | #62 | ABDULLA ALI AL-KHELAIFI, JULIAN HANSES | 12 +1 | 0 +1 | 18 | 15 | - | - | 47 |
| 4 | #77 | HUUB VAN EIJNDHOVEN | 4 | 10 | 15 | 18 | - | - | 47 |
| 5 | #86 | LORCAN HANAFIN, MEX JANSEN, MICHAEL WAINWRIGHT | 0 | 15 | 6 | 25 | - | - | 46 |
| 6 | #57 | DANIEL SERRA, MATHYS JAUBERT, TAKESHI KIMURA | 15 | 25 | 0 | 0 | - | - | 40 |
| 7 | #62 | MAXIME MARTIN | 0 | 0 +1 | 18 | 15 | - | - | 34 |
| 8 | #77 | MARTIN BERRY | 0 | 0 | 15 | 18 | - | - | 33 |
| 9 | #55 | DAVID PEREL, DUNCAN CAMERON, MATTHEW GRIFFIN | 8 | 12 | 2 | 6 | - | - | 28 |
| 10 | #51 | CHARLES-HENRI SAMANI, CONRAD LAURSEN | 2 | 0 | 8 | 12 | - | - | 22 |
| 11 | #23 | GARNET PATTERSON, MICHAEL BIRCH | 18 | 0 | 0 | 1 | - | - | 19 |
| 12 | #77 | HARRY KING | 4 | 0 | 15 | 0 | - | - | 19 |
| 13 | #77 | ALESSIO PICARIELLO | 0 | 0 | 0 | 18 | - | - | 18 |
| 14 | #63 | AMEERH NARAN, RUI ANDRADE, SERGIO SETTE CAMARA | 6 | 8 | 0 | 4 | - | - | 18 |
| 15 | #54 | ANDERS FJORDBACH | 0 | 4 | 10 | 2 | - | - | 16 |
| 16 | #54 | MAX MORITZ | 0 | 4 | 10 | 2 | - | - | 16 |
| 17 | #51 | DAVIDE RIGON | 2 | 0 | 0 | 12 | - | - | 14 |
| 18 | #50 | CUSTODIO TOLEDO, RICCARDO AGOSTINI | 10 | 0 | 4 | 0 | - | - | 14 |
| 19 | #77 | - BANKCY | 4 | 10 | 0 | 0 | - | - | 14 |
| 20 | #62 | ADAM CHRISTODOULOU | 12 +1 | 0 | 0 | 0 | - | - | 13 |
| 21 | #54 | KLAUS BACHLER | 0 | 0 | 10 | 0 | - | - | 10 |
| 22 | #50 | FRANCESCO CASTELLACCI | 10 | 0 | 0 | 0 | - | - | 10 |
| 23 | #77 | JOEL STURM | 0 | 10 | 0 | 0 | - | - | 10 |
| 24 | #54 | THOMAS PREINING | 0 | 4 | 0 | 0 | - | - | 4 |
| 25 | #50 | LILOU WADOUX | 0 | 0 | 4 | 0 | - | - | 4 |
| 26 | #59 | MARIUS FOSSARD | 1 | 2 | 0 | 0 +1 | - | - | 4 |
| 27 | #59 | CLÉMENT MATEU | 1 | 2 | 0 | 0 | - | - | 3 |
| 28 | #23 | WAYNE BOYD | 0 | 0 | 0 | 1 | - | - | 1 |
| 29 | #59 | VALENTIN HASSE CLOT | 1 | 0 | 0 | 0 | - | - | 1 |
| 30 | #74 | ANDREW GILBERT, FRAN RUEDA, ROMAIN LEROUX | 0 | 0 | 1 | 0 | - | - | 1 |
| 31 | #59 | ANTHONY MCINTOSH, PARKER THOMPSON | 0 | 0 | 0 | 0 +1 | - | - | 1 |
| 32 | #54 | DENNIS ANDERSEN, LAURIN HEINRICH | 0 | 0 | 0 | 0 | - | - | 0 |
+1 Ajoute un point bonus en cas de pole position