Season

Rounds

4 Hours of Barcelona
Barcelona
6 April
4 Hours of Le Castellet
Paul Ricard
4 May
4 Hours of Imola
Imola
6 July
4 Hours of Spa-Francorchamps
Spa-Francorchamps
24 August
Goodyear 4 Hours of Silverstone
Silverstone
14 September
4 Hours of Portimão
Autódromo Internacional do Algarve
18 October

Standings

2025
| | |
Loading ...
Loading ...
VDS PANIS RACING #48
106 points
1
INTER EUROPOL COMPETITION #43
92 points
2
IDEC SPORT #18
90 points
3

General classification

2025
Pos. Team Race pts Total points
1 #48 VDS PANIS RACING 18 8 25 25 4 +1 25 106
2 #43 INTER EUROPOL COMPETITION 1 18 +1 18 18 18 18 92
3 #18 IDEC SPORT 25 25 0 0 25 15 90
4 #10 VECTOR SPORT 15 12 0 6 15 6 54
5 #24 NIELSEN RACING 6 10 6 15 +1 8 0 46
6 #47 CLX MOTORSPORT 0 15 10 8 0 8 41
7 #25 ALGARVE PRO RACING 10 4 15 +1 0 10 0 40
8 #28 IDEC SPORT 4 0 0 12 12 12 40
9 #9 IRON LYNX - PROTON 0 0 12 4 6 10 +1 33
10 #34 INTER EUROPOL COMPETITION 2 1 8 10 2 0 23
11 #37 CLX - PURE RXCING 12 0 1 2 0 0 15
12 #22 UNITED AUTOSPORTS 8 2 4 0 1 0 15
13 #30 DUQUEINE TEAM 0 +1 6 2 1 0 0 10

+1 Bonus Point for Pole Position

Pos. Drivers Race pts Total points
1 #48 CHARLES MILESI, ESTEBAN MASSON, OLIVER GRAY 18 8 25 25 4 +1 25 106
2 #43 JAKUB SMIECHOWSKI, NICHOLAS YELLOLY, TOM DILLMANN 1 18 +1 18 18 18 18 92
3 #18 DANIEL JUNCADELLA, JAMIE CHADWICK, MATHYS JAUBERT 25 25 0 0 25 15 90
4 #10 PIETRO FITTIPALDI, RYAN CULLEN, VLADISLAV LOMKO 15 12 0 6 15 6 54
5 #24 CEM BÖLÜKBAŞI, FERDINAND HABSBURG, FILIPE ALBUQUERQUE 6 10 6 15 +1 8 0 46
6 #47 ENZO FITTIPALDI 0 15 10 8 0 8 41
7 #25 LORENZO FLUXA, MATTHIAS KAISER, THÉO POURCHAIRE 10 4 15 +1 0 10 0 40
8 #28 JOB VAN UITERT, PAUL LAFARGUE, PAUL-LOUP CHATIN 4 0 0 12 12 12 40
9 #47 MANUEL ESPIRITO SANTO 0 15 10 0 0 8 33
10 #9 JONAS RIED, MACEO CAPIETTO, MATTEO CAIROLI 0 0 12 4 6 10 +1 33
11 #47 LUIS FELIPE DERANI 0 15 10 0 0 0 25
12 #34 JEAN-BAPTISTE SIMMENAUER, LUCA GHIOTTO, PEDRO PERINO 2 1 8 10 2 0 23
13 #37 ALIAKSANDR MALYKHIN, TOM BLOMQVIST, TRISTAN VAUTIER 12 0 1 2 0 0 15
14 #22 BENJAMIN HANLEY, GRÉGOIRE SAUCY, MANUEL MALDONADO 8 2 4 0 1 0 15
15 #30 RESHAD DE GÉRUS, ROY NISSANY 0 +1 6 2 1 0 0 10
16 #30 FRANSCESCO SIMONAZZI 0 +1 6 2 0 0 0 9
17 #47 SEBASTIAN ALVAREZ 0 0 0 8 0 0 8
18 #30 BENJAMIN PEDERSEN 0 0 0 1 0 0 1

+1 Bonus Point for Pole Position

Pos. Team Race pts Total points
1 #17 CLX MOTORSPORT 25 +1 25 +1 25 +1 0 +1 25 25 +1 130
2 #8 TEAM VIRAGE 4 0 10 25 12 18 69
3 #88 INTER EUROPOL COMPETITION 15 12 6 15 10 8 66
4 #68 M RACING 12 18 0 10 18 4 62
5 #11 EUROINTERNATIONAL 0 15 15 12 6 12 60
6 #35 ULTIMATE 10 8 8 8 15 6 55
7 #15 RLR M SPORT 18 0 0 18 2 10 48
8 #4 DKR ENGINEERING 0 10 4 4 8 15 41
9 #31 RACING SPIRIT OF LEMAN 6 6 18 2 4 1 37
10 #12 WTM BY RINALDI RACING 8 0 12 6 0 +1 2 29

+1 Bonus Point for Pole Position

Pos. Drivers Race pts Total points
1 #17 ADRIEN CLOSMENIL, PAUL LANCHERE, THEODOR JENSEN 25 +1 25 +1 25 +1 0 +1 25 25 +1 130
2 #8 DANIEL NOGALES, RIK KOEN 4 0 10 25 12 18 69
3 #88 DOUWE DEDECKER, REECE GOLD, TIMOTHY CRESWICK 15 12 6 15 10 8 66
4 #68 QUENTIN ANTONEL, STÉPHANE TRIBAUDINI 12 18 0 10 18 4 62
5 #11 FABIEN MICHAL, IAN AGUILERA 0 15 15 12 6 12 60
6 #8 JULIEN GERBI 0 0 0 25 12 18 55
7 #35 JEAN-BAPTISTE LAHAYE, MATTHIEU LAHAYE 10 8 8 8 15 6 55
8 #15 GILLIAN HENRION, MICHAEL JENSEN, NICK ADCOCK 18 0 0 18 2 10 48
9 #35 LOUIS STERN 0 8 8 8 15 6 45
10 #4 ANTTI RAMMO, MIKKEL GAARDE PEDERSEN, WYATT BRICHACEK 0 10 4 4 8 15 41
11 #31 JACQUES WOLFF, JEAN-LUDOVIC FOUBERT, MARIUS FOSSARD 6 6 18 2 4 1 37
12 #12 GRIFFIN PEEBLES, LEONARD WEISS, TORSTEN KRATZ 8 0 12 6 0 +1 2 29
13 #8 JACEK ZIELONKA 4 0 10 0 0 0 14
14 #11 MIGUEL CRISTÓVÃO 0 0 0 0 0 12 12
15 #35 LOUIS ROSSI 10 0 0 0 0 0 10
16 #11 SEBASTIAN GRAVLUND 0 0 0 0 0 0 0

+1 Bonus Point for Pole Position

Pos. Team Race pts Total points
1 #99 AO BY TF 4 18 +1 25 15 18 +1 18 100
2 #20 ALGARVE PRO RACING 18 8 15 25 25 4 95
3 #29 TDS RACING 15 15 12 10 12 25 89
4 #83 AF CORSE 25 4 10 12 15 8 74
5 #77 PROTON COMPETITION 12 +1 12 18 +1 8 +1 0 12 +1 66
6 #21 UNITED AUTOSPORTS 10 10 8 18 10 6 62
7 #27 NIELSEN RACING 6 25 4 0 8 15 58
8 #3 DKR ENGINEERING 8 6 6 6 6 10 42

+1 Bonus Point for Pole Position

Pos. Drivers Race pts Total points
1 #99 DANE CAMERON, LOUIS DELÉTRAZ, PJ HYETT 4 18 +1 25 15 18 +1 18 100
2 #20 ALEXANDER QUINN, KRITON LENTOUDIS, OLLI CALDWELL 18 8 15 25 25 4 95
3 #29 CLÉMENT NOVALAK, MATHIAS BECHE, RODRIGO SALES 15 15 12 10 12 25 89
4 #83 FRANÇOIS PERRODO, MATTHIEU VAXIVIERE 25 4 10 12 15 8 74
5 #83 ALESSIO ROVERA 25 0 10 12 15 8 70
6 #77 BENT VISCAAL, GIORGIO RODA, RENE BINDER 12 +1 12 18 +1 8 +1 0 12 +1 66
7 #21 DANIEL SCHNEIDER, MARINO SATO, OLIVER JARVIS 10 10 8 18 10 6 62
8 #27 JAMES ALLEN, SERGIO SETTE CAMARA 6 25 4 0 8 15 58
9 #3 GEORGIOS KOLOVOS, LAURENTS HÖRR 8 6 6 6 6 10 42
10 #27 ANTHONY WELLS 6 25 4 0 0 0 35
11 #3 THOMAS LAURENT 8 6 6 6 0 0 26
12 #27 JOHN FALB 0 0 0 0 8 15 23
13 #3 NEEL JANI 0 0 0 0 0 10 10
14 #3 FELIPE FRAGA 0 0 0 0 6 0 6
15 #83 NICKLAS NIELSEN 0 4 0 0 0 0 4

+1 Bonus Point for Pole Position

Pos. Team Race pts Total points
1 #82 TF SPORT 8 0 25 4 15 25 +1 78
2 #50 RICHARD MILLE AF CORSE 2 25 4 10 25 4 70
3 #59 RACING SPIRIT OF LEMAN 6 8 +1 6 25 8 10 64
4 #85 IRON DAMES 25 6 2 12 1 +1 15 62
5 #57 KESSEL RACING 18 2 0 15 12 6 53
6 #55 SPIRIT OF RACE 12 12 15 1 4 8 52
7 #63 IRON LYNX 0 +1 18 0 +1 18 +1 0 12 51
8 #86 GR RACING 4 15 0 6 18 1 44
9 #51 AF CORSE 10 10 12 8 0 2 42
10 #60 PROTON COMPETITION 15 4 10 0 10 0 39
11 #74 KESSEL RACING 1 0 18 2 6 0 27
12 #23 UNITED AUTOSPORTS 0 0 1 0 0 18 19
13 #66 JMW MOTORSPORT 0 1 8 0 2 0 11

+1 Bonus Point for Pole Position

Pos. Drivers Race pts Total points
1 #82 CHARLIE EASTWOOD, HIROSHI KOIZUMI, RUI ANDRADE 8 0 25 4 15 25 +1 78
2 #50 CUSTODIO TOLEDO, LILOU WADOUX, RICCARDO AGOSTINI 2 25 4 10 25 4 70
3 #59 CLÉMENT MATEU, ERWAN BASTARD, VALENTIN HASSE CLOT 6 8 +1 6 25 8 10 64
4 #85 CÉLIA MARTIN, MICHELLE GATTING, SARAH BOVY 25 6 2 12 1 +1 15 62
5 #57 BEN TUCK, TAKESHI KIMURA 18 2 0 15 12 6 53
6 #55 DAVID PEREL, DUNCAN CAMERON, MATTHEW GRIFFIN 12 12 15 1 4 8 52
7 #63 FABIAN SCHILLER, LORCAN HANAFIN, MARTIN BERRY 0 +1 18 0 +1 18 +1 0 12 51
8 #86 MICHAEL WAINWRIGHT, RICCARDO PERA, THOMAS FLEMING 4 15 0 6 18 1 44
9 #51 CHARLES-HENRI SAMANI, CONRAD LAURSEN, DAVIDE RIGON 10 10 12 8 0 2 42
10 #60 MATTEO CRESSONI 15 4 10 0 10 0 39
11 #60 ALESSIO PICARIELLO 15 4 10 0 0 0 29
12 #74 ANDREW GILBERT, FRAN RUEDA, MIGUEL MOLINA 1 0 18 2 6 0 27
13 #57 DANIEL SERRA 18 0 0 0 0 6 24
14 #23 GARNET PATTERSON, MICHAEL BIRCH, WAYNE BOYD 0 0 1 0 0 18 19
15 #57 JAMES CALADO 0 2 0 15 0 0 17
16 #60 CLAUDIO SCHIAVONI 15 0 0 0 0 0 15
17 #60 CHRISTIAN RIED 0 4 10 0 0 0 14
18 #66 GIANMARIA BRUNI, JASON HART, SCOTT NOBLE 0 1 8 0 2 0 11
19 # 0 0 0 0 10 0 10
19 #60 HORST FELIX FELBERMAYR 0 0 0 0 10 0 10
20 #60 ANTARES AU 0 0 0 0 0 0 0

+1 Bonus Point for Pole Position