Barcelona
Loading...
All - Final
Pos. Category Team Car N° Best lap Laps Gap Interval Avg. (km/h) Time of the day
1 DUQUEINE TEAM #30 #30 1:52.006 12 - - 187.1 16:36:10
2 TDS RACING #14 #14 1:52.286 14 +0.280 +0.280 186.6 16:36:19
3 ROSSA RACING BY VIRAGE #19 #19 1:52.568 15 +0.562 +0.282 186.2 16:40:33
4 AO BY TF #99 #99 1:52.854 15 +0.848 +0.286 185.7 16:38:42
5 AF CORSE #83 #83 1:53.049 14 +1.043 +0.195 185.4 16:50:00
6 DKR ENGINEERING #3 #3 1:53.056 14 +1.050 +0.007 185.4 16:35:33
7 ALGARVE PRO RACING #20 #20 1:53.728 15 +1.722 +0.672 184.3 16:32:02
8 CLX MOTORSPORT #47 #47 1:53.891 14 +1.885 +0.163 184 16:47:52
9 VECTOR SPORT #7 #7 1:54.031 12 +2.025 +0.140 183.8 16:49:44
10 NIELSEN RACING #27 #27 1:54.698 14 +2.692 +0.667 182.7 16:48:09
11 PROTON COMPETITION #88 #88 1:54.764 14 +2.758 +0.066 182.6 16:41:15
12 UNITED AUTOSPORTS #21 #21 1:55.490 14 +3.484 +0.726 181.4 16:49:29
13 DKR ENGINEERING #4 #4 2:00.805 13 +8.799 +5.315 173.5 16:40:32
14 CLX MOTORSPORT #17 #17 2:01.065 14 +9.059 +0.260 173.1 16:39:34
15 EUROINTERNATIONAL #11 #11 2:01.150 14 +9.144 +0.085 173 16:51:55
16 R-ACE GP #85 #85 2:01.508 14 +9.502 +0.358 172.5 16:48:19
17 INTER EUROPOL COMPETITION #13 #13 2:02.201 14 +10.195 +0.693 171.5 16:39:56
18 RACING SPIRIT OF LEMAN #31 #31 2:02.296 14 +10.290 +0.095 171.4 16:49:37
19 M RACING #68 #68 2:02.396 14 +10.390 +0.100 171.2 16:41:29
20 RINALDI RACING #5 #5 2:02.693 13 +10.687 +0.297 170.8 16:50:25
21 TEAM VIRAGE #8 #8 2:02.698 14 +10.692 +0.005 170.8 16:51:16
22 ULTIMATE #35 #35 2:03.346 14 +11.340 +0.648 169.9 16:51:43
23 TF SPORT #33 #33 2:04.679 13 +12.673 +1.333 168.1 16:50:33
24 SPIRIT OF RACE #55 #55 2:04.866 13 +12.860 +0.187 167.8 16:26:33
25 RACING SPIRIT OF LEMAN #59 #59 2:04.960 13 +12.954 +0.094 167.7 16:51:13
26 IRON LYNX #63 #63 2:05.009 12 +13.003 +0.049 167.6 16:50:29
27 RICHARD MILLE AF CORSE #50 #50 2:05.114 13 +13.108 +0.105 167.5 16:31:42
28 PROTON COMPETITION #77 #77 2:05.155 13 +13.149 +0.041 167.4 16:49:27
29 AF CORSE #51 #51 2:05.255 13 +13.249 +0.100 167.3 16:41:26
30 KESSEL RACING #74 #74 2:05.337 12 +13.331 +0.082 167.2 16:49:59
31 HIGH CLASS RACING #54 #54 2:05.348 13 +13.342 +0.011 167.2 16:31:09
32 TEAM QATAR BY IRON LYNX #62 #62 2:05.446 13 +13.440 +0.098 167 16:25:34
33 GR RACING #86 #86 2:05.703 8 +13.697 +0.257 166.7 16:30:20
34 UNITED AUTOSPORTS #23 #23 2:05.917 13 +13.911 +0.214 166.4 16:39:46
35 KESSEL RACING #57 #57 2:05.996 12 +13.990 +0.079 166.3 16:50:45
36 PROTON COMPETITION #75 #75 2:06.056 14 +14.050 +0.060 166.2 16:33:44
37 PROTON COMPETITION #9 #9 0 - - - -
38 VECTOR SPORT #10 #10 0 - - - -
39 IDEC SPORT #18 #18 0 - - - -
40 UNITED AUTOSPORTS #22 #22 0 - - - -
41 NIELSEN RACING #24 #24 0 - - - -
42 ALGARVE PRO RACING #25 #25 0 - - - -
43 IDEC SPORT #28 #28 0 - - - -
44 FORESTIER RACING BY PANIS #29 #29 0 - - - -
45 INTER EUROPOL COMPETITION #34 #34 0 - - - -
46 CLX MOTORSPORT #37 #37 0 - - - -
47 INTER EUROPOL COMPETITION #43 #43 0 - - - -