Barcelona
Loading...
All - Final
Pos. Category Team Car N° Best lap Laps Gap Interval Avg. (km/h) Time of the day
1 PROTON COMPETITION #77 #77 1:52.246 13 - - 186.7 15:05:59
2 TDS RACING #29 #29 1:52.972 14 +0.726 +0.726 185.5 15:10:03
3 AO BY TF #99 #99 1:53.429 15 +1.183 +0.457 184.7 15:22:30
4 AF CORSE #83 #83 1:53.792 13 +1.546 +0.363 184.2 15:19:41
5 NIELSEN RACING #27 #27 1:53.967 13 +1.721 +0.175 183.9 15:25:12
6 DKR ENGINEERING #3 #3 1:54.219 13 +1.973 +0.252 183.5 15:23:37
7 UNITED AUTOSPORTS #21 #21 1:54.632 13 +2.386 +0.413 182.8 15:10:11
8 ALGARVE PRO RACING #20 #20 1:56.820 14 +4.574 +2.188 179.4 15:28:15
9 M RACING #68 #68 2:00.252 14 +8.006 +3.432 174.3 15:16:37
10 EUROINTERNATIONAL #11 #11 2:00.636 9 +8.390 +0.384 173.7 15:11:20
11 WTM BY RINALDI RACING #12 #12 2:00.767 13 +8.521 +0.131 173.5 15:15:07
12 DKR ENGINEERING #4 #4 2:01.737 12 +9.491 +0.970 172.1 15:16:33
13 INTER EUROPOL COMPETITION #88 #88 2:01.996 14 +9.750 +0.259 171.8 15:18:11
14 TEAM VIRAGE #8 #8 2:02.490 14 +10.244 +0.494 171.1 15:20:52
15 RACING SPIRIT OF LEMAN #31 #31 2:02.865 14 +10.619 +0.375 170.6 15:14:56
16 RLR M SPORT #15 #15 2:03.282 14 +11.036 +0.417 170 15:11:00
17 RACING SPIRIT OF LEMAN #59 #59 2:04.916 12 +12.670 +1.634 167.8 15:25:02
18 IRON DAMES #85 #85 2:04.958 13 +12.712 +0.042 167.7 15:09:24
19 SPIRIT OF RACE #55 #55 2:05.029 13 +12.783 +0.071 167.6 15:11:54
20 CLX MOTORSPORT #17 #17 2:05.540 2 +13.294 +0.511 166.9 15:04:41
21 IRON LYNX #63 #63 2:05.581 14 +13.335 +0.041 166.9 15:11:10
22 RICHARD MILLE AF CORSE #50 #50 2:05.702 13 +13.456 +0.121 166.7 15:21:43
23 JMW MOTORSPORT #66 #66 2:05.881 13 +13.635 +0.179 166.5 15:17:04
24 KESSEL RACING #74 #74 2:06.054 14 +13.808 +0.173 166.2 15:29:53
25 TF SPORT #82 #82 2:06.122 13 +13.876 +0.068 166.2 15:11:36
26 PROTON COMPETITION #60 #60 2:06.526 14 +14.280 +0.404 165.6 15:31:21
27 KESSEL RACING #57 #57 2:06.654 14 +14.408 +0.128 165.5 15:23:18
28 AF CORSE #51 #51 2:06.774 14 +14.528 +0.120 165.3 15:20:58
29 GR RACING #86 #86 2:06.935 12 +14.689 +0.161 165.1 15:16:20
30 UNITED AUTOSPORTS #23 #23 2:08.269 13 +16.023 +1.334 163.4 15:14:19
31 ULTIMATE #35 #35 2:11.920 2 +19.674 +3.651 158.9 15:30:37
32 IRON LYNX - PROTON #9 #9 0 - - - -
33 VECTOR SPORT #10 #10 0 - - - -
34 IDEC SPORT #18 #18 0 - - - -
35 UNITED AUTOSPORTS #22 #22 0 - - - -
36 NIELSEN RACING #24 #24 0 - - - -
37 ALGARVE PRO RACING #25 #25 0 - - - -
38 IDEC SPORT #28 #28 0 - - - -
39 DUQUEINE TEAM #30 #30 0 - - - -
40 INTER EUROPOL COMPETITION #34 #34 0 - - - -
41 CLX - PURE RXCING #37 #37 0 - - - -
42 INTER EUROPOL COMPETITION #43 #43 0 - - - -
43 CLX MOTORSPORT #47 #47 0 - - - -
44 VDS PANIS RACING #48 #48 0 - - - -