Barcelona
Loading...
All
Pos. Category Team Car N° Best lap Laps Gap Interval Avg. (km/h) Time of the day
1 AO BY TF #99 #99 1:29.120 82 - - 187.7 09:23:41
2 VECTOR SPORT #10 #10 1:29.349 71 +0.229 +0.229 185.2 09:23:58
3 TDS RACING #29 #29 1:29.554 70 +0.434 +0.205 184.1 09:14:36
4 ALGARVE PRO RACING #20 #20 1:29.585 79 +0.465 +0.031 182.6 10:11:47
5 NIELSEN RACING #27 #27 1:29.707 86 +0.587 +0.122 183.7 09:30:45
6 IDEC SPORT #28 #28 1:29.738 73 +0.618 +0.031 187.1 09:21:36
7
#14 1:29.897 67 +0.777 +0.159 - -
8 INTER EUROPOL COMPETITION #88 #88 1:29.995 88 +0.875 +0.098 169 09:26:07
9 INTER EUROPOL COMPETITION #43 #43 1:30.005 95 +0.885 +0.010 187.4 09:18:13
10 AF CORSE #83 #83 1:30.127 26 +1.007 +0.122 185.9 10:02:32
11 ALGARVE PRO RACING #25 #25 1:30.177 73 +1.057 +0.050 183.4 10:07:21
12 NIELSEN RACING #24 #24 1:30.179 92 +1.059 +0.002 186.9 09:24:15
13 UNITED AUTOSPORTS #22 #22 1:30.321 78 +1.201 +0.142 184.9 09:38:18
14
#19 1:30.464 87 +1.344 +0.143 - -
15 UNITED AUTOSPORTS #21 #21 1:30.491 75 +1.371 +0.027 186.4 09:32:58
16 IRON LYNX - PROTON #9 #9 1:30.599 53 +1.479 +0.108 184.4 11:55:36
17 DKR ENGINEERING #3 #3 1:30.674 101 +1.554 +0.075 183.1 12:52:25
18
#7 1:30.708 89 +1.588 +0.034 - -
19 IDEC SPORT #18 #18 1:30.939 74 +1.819 +0.231 182.3 09:34:29
20 CLX - PURE RXCING #37 #37 1:30.953 46 +1.833 +0.014 185.7 10:49:08
21 CLX MOTORSPORT #47 #47 1:31.353 57 +2.233 +0.400 182.6 10:35:57
22 INTER EUROPOL COMPETITION #34 #34 1:31.353 71 +2.233 +0.000 187 09:13:12
23 DUQUEINE TEAM #30 #30 1:31.564 60 +2.444 +0.211 186.1 09:27:28
24 DKR ENGINEERING #4 #4 1:38.476 68 +9.356 +6.912 168 10:09:30
25 RACING SPIRIT OF LEMAN #31 #31 1:38.509 72 +9.389 +0.033 170.1 12:31:20
26 TEAM VIRAGE #8 #8 1:38.525 62 +9.405 +0.016 171.1 11:28:09
27
#5 1:38.612 64 +9.492 +0.087 - -
28 M RACING #68 #68 1:38.869 66 +9.749 +0.257 169 10:45:10
29 IRON DAMES #85 #85 1:39.011 69 +9.891 +0.142 163.5 12:38:58
30 EUROINTERNATIONAL #11 #11 1:39.459 68 +10.339 +0.448 172.9 09:26:50
31 CLX MOTORSPORT #17 #17 1:41.225 67 +12.105 +1.766 169.4 11:20:15
32
#54 1:41.400 80 +12.280 +0.175 - -
33 ULTIMATE #35 #35 1:41.851 31 +12.731 +0.451 171.2 10:51:49
34
#33 1:42.110 76 +12.990 +0.259 - -
35 UNITED AUTOSPORTS #23 #23 1:42.285 67 +13.165 +0.175 166.2 09:28:37
36 RICHARD MILLE AF CORSE #50 #50 1:42.453 57 +13.333 +0.168 163 10:07:21
37 GR RACING #86 #86 1:42.489 71 +13.369 +0.036 164.5 09:19:20
38 PROTON COMPETITION #77 #77 1:42.646 56 +13.526 +0.157 185.5 09:26:08
39 IRON LYNX #63 #63 1:42.657 67 +13.537 +0.011 163.2 12:00:42
40 SPIRIT OF RACE #55 #55 1:42.747 66 +13.627 +0.090 163.4 11:52:40
41 KESSEL RACING #57 #57 1:42.834 70 +13.714 +0.087 165.1 10:41:11
42 RACING SPIRIT OF LEMAN #59 #59 1:42.980 71 +13.860 +0.146 163.3 12:03:24
43 KESSEL RACING #74 #74 1:43.106 51 +13.986 +0.126 163.4 09:25:57
44
#62 1:43.138 33 +14.018 +0.032 - -
45 AF CORSE #51 #51 1:43.160 52 +14.040 +0.022 163.7 10:11:20
46
#75 1:43.218 61 +14.098 +0.058 - -
47
#13 2:37.703 5 +1:08.583 +54.485 - -