21/07/2017 - 23/07/2017
The Red Bull Ring is located close to the city of Spielberg (population 5,000), in the Styrian Alps between Zeltweg and Knittelfeld. Originally known as the Österreichring or the Zeltweg,the circuit was opened in 1969. It hosted the Austrian F1 Grand Prix between 1970 and 1987 and again from 1997 to 2003 after the circuit was redeveloped and renamed the A1-Ring.The circuit was bought in 2005 by Red Bull's Dietrich Mateschitz, totally rebuilt and renamed the Red Bull Ring as it re-opened on the 15th May 2011.
In 2013 a European Le Mans Series endurance race took place for the first time on the superb circuit, alongside the World Series by Renault. After once more welcoming an F1 Grand Prix in 2014, the European Le Mans Series held its second race there as part of a fantastic summer festival of racing. The third different winner of the season, Signatech Alpine, claimed the highest step of the LMP2 podium. 2015 saw the first victory of the year for JOTA Sport in front of over 12 000 spectator after an exceptional race. Thiriet by TDS Racing was second and the new BR01, run by SMP Racing, secured its debut podium finish.
In 2016, Thiriet by TDS racing took its second victory in a row of the season in the Red Bull Ring and it was the start of a strong battle with G-Drive Racing that lasted the whole season.
European Le Mans Series Results 2016
LMP2: Thiriet by TDS Racing - Oreca 05 Nissan n°46 - Beche/ Thiriet/ Hirakawa
LMP3: United Autosports - Ligier JS P3 Nissan n°2 - Brundle/England/Guasch
LMGTE: JMW Motorsport - Ferrari F458 Italia n°66 - Smith/ Butcher/ Bertolini
Bronze driver collective test 21/07/2017 11:20 Duration : 30 min. Results
Free Practice 1 21/07/2017 15:20 Duration : 90 min. Results
Free Practice 2 22/07/2017 09:25 Duration : 90 min. Results
Qualifying Sessions 22/07/2017 14:28 Duration : 10 min. Results
Race 23/07/2017 13:00 Duration : 240 min. Results
Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
---|---|---|---|---|---|---|---|
1 | Panis Barthez Competition | 23 | Ligier JSP217 - Gibson | LMP2 | 15 | 1:22.975 | 187.7 |
2 | Cetilar Villorba Corse | 47 | Dallara P217 - Gibson | LMP2 | 15 | 1:23.079 | 187.5 |
3 | DragonSpeed | 21 | Oreca 07 - Gibson | LMP2 | 14 | 1:23.745 | 186.0 |
4 | Idec Sport Racing | 28 | Ligier JSP217 - Gibson | LMP2 | 11 | 1:24.556 | 184.2 |
5 | Racing Team Nederland | 29 | Dallara P217 - Gibson | LMP2 | 13 | 1:25.434 | 182.3 |
6 | Graff | 39 | Oreca 07 - Gibson | LMP2 | 12 | 1:27.689 | 177.6 |
7 | High Class Racing | 49 | Dallara P217 - Gibson | LMP2 | 8 | 1:27.807 | 177.4 |
8 | Duqueine Engineering | 7 | Norma M 30 - Nissan | LMP3 | 15 | 1:28.290 | 176.4 |
9 | Inter Europol Competition | 13 | Ligier JS P3 - Nissan | LMP3 | 15 | 1:28.627 | 175.7 |
10 | Oregon Team | 10 | Norma M 30 - Nissan | LMP3 | 11 | 1:28.641 | 175.7 |
11 | United Autosports | 2 | Ligier JS P3 - Nissan | LMP3 | 16 | 1:28.727 | 175.5 |
12 | M.Racing - YMR | 18 | Ligier JS P3 - Nissan | LMP3 | 15 | 1:29.178 | 174.6 |
13 | AT Racing | 9 | Ligier JS P3 - Nissan | LMP3 | 14 | 1:29.339 | 174.3 |
14 | Panis Barthez Competition | 16 | LIGIER Ligier JSP3 | LMP3 | 14 | 1:29.361 | 174.3 |
15 | Ultimate | 17 | Ligier JS P3 - Nissan | LMP3 | 14 | 1:29.618 | 173.8 |
16 | United Autosports | 3 | Ligier JS P3 - Nissan | LMP3 | 16 | 1:29.642 | 173.7 |
17 | M.Racing - YMR | 19 | Norma M 30 LMP3 | LMP3 | 14 | 1:29.804 | 173.4 |
18 | Eurointernational | 11 | Ligier JS P3 - Nissan | LMP3 | 14 | 1:30.109 | 172.8 |
19 | Cool Racing By GPC | 4 | Ligier Onroak Ligier JSP3 | LMP3 | 15 | 1:30.382 | 172.3 |
20 | 360 Racing | 6 | Ligier JS P3 - Nissan | LMP3 | 15 | 1:30.894 | 171.3 |
21 | Proton Competition | 77 | Porsche 911 RSR 991 | LMGTE | 12 | 1:30.983 | 171.2 |
22 | Spirit of Race | 51 | Ferrari 488 GTE | LMGTE | 14 | 1:31.010 | 171.1 |
23 | By Speed Factory | 5 | Ligier JS P3 - Nissan | LMP3 | 15 | 1:31.742 | 169.8 |
24 | RLR MSport | 15 | Ligier JS P3 - Nissan | LMP3 | 15 | 1:31.849 | 169.6 |
25 | Spirit of Race | 55 | Ferrari 488 GTE | LMGTE | 11 | 1:31.857 | 169.5 |
26 | JMW Motorsport | 66 | Ferrari 488 GTE | LMGTE | 14 | 1:32.028 | 169.2 |
27 | Duqueine Engineering | 8 | Ligier JS P3 - Nissan | LMP3 | 13 | 1:32.551 | 168.3 |
28 | TF Sport | 90 | Aston Martin Vantage V8 | LMGTE | 13 | 1:32.711 | 168.0 |
29 | Beechdean AMR | 99 | Aston Martin Vantage V8 | LMGTE | 14 | 1:32.982 | 167.5 |
30 | Eurointernational | 12 | Ligier JS P3 - Nissan | LMP3 | 14 | 1:35.163 | 163.7 |
31 | G-Drive Racing | 22 | Oreca 07 - Gibson | LMP2 | 0 | ||
32 | Algarve Pro Racing | 25 | Ligier JSP217 - Gibson | LMP2 | 0 | ||
33 | SMP Racing | 27 | Dallara P217 - Gibson | LMP2 | 0 | ||
34 | United Autosports | 32 | Ligier JSP217 - Gibson | LMP2 | 0 | ||
35 | Tockwith Motorsports | 34 | Ligier JSP217 - Gibson | LMP2 | 0 | ||
36 | Graff | 40 | Oreca 07 - Gibson | LMP2 | 0 |
Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
---|---|---|---|---|---|---|---|
1 | DragonSpeed | 21 | Oreca 07 - Gibson | LMP2 | 45 | 1:20.588 | 193.2 |
2 | G-Drive Racing | 22 | Oreca 07 - Gibson | LMP2 | 44 | 1:20.865 | 192.6 |
3 | Graff | 39 | Oreca 07 - Gibson | LMP2 | 48 | 1:21.219 | 191.7 |
4 | Idec Sport Racing | 28 | Ligier JSP217 - Gibson | LMP2 | 43 | 1:21.249 | 191.7 |
5 | Cetilar Villorba Corse | 47 | Dallara P217 - Gibson | LMP2 | 48 | 1:21.411 | 191.3 |
6 | Tockwith Motorsports | 34 | Ligier JSP217 - Gibson | LMP2 | 40 | 1:21.499 | 191.1 |
7 | SMP Racing | 27 | Dallara P217 - Gibson | LMP2 | 34 | 1:21.532 | 191.0 |
8 | Algarve Pro Racing | 25 | Ligier JSP217 - Gibson | LMP2 | 53 | 1:21.652 | 190.7 |
9 | Graff | 40 | Oreca 07 - Gibson | LMP2 | 46 | 1:21.768 | 190.5 |
10 | Panis Barthez Competition | 23 | Ligier JSP217 - Gibson | LMP2 | 44 | 1:21.955 | 190.0 |
11 | United Autosports | 32 | Ligier JSP217 - Gibson | LMP2 | 44 | 1:22.076 | 189.7 |
12 | High Class Racing | 49 | Dallara P217 - Gibson | LMP2 | 42 | 1:22.493 | 188.8 |
13 | Racing Team Nederland | 29 | Dallara P217 - Gibson | LMP2 | 52 | 1:23.177 | 187.2 |
14 | Oregon Team | 10 | Norma M 30 - Nissan | LMP3 | 43 | 1:26.376 | 180.3 |
15 | United Autosports | 3 | Ligier JS P3 - Nissan | LMP3 | 51 | 1:26.690 | 179.6 |
16 | AT Racing | 9 | Ligier JS P3 - Nissan | LMP3 | 46 | 1:27.030 | 178.9 |
17 | Eurointernational | 11 | Ligier JS P3 - Nissan | LMP3 | 47 | 1:27.344 | 178.3 |
18 | 360 Racing | 6 | Ligier JS P3 - Nissan | LMP3 | 24 | 1:27.351 | 178.3 |
19 | Duqueine Engineering | 7 | Norma M 30 - Nissan | LMP3 | 45 | 1:27.372 | 178.2 |
20 | M.Racing - YMR | 18 | Ligier JS P3 - Nissan | LMP3 | 44 | 1:27.741 | 177.5 |
21 | Ultimate | 17 | Ligier JS P3 - Nissan | LMP3 | 44 | 1:27.806 | 177.4 |
22 | Inter Europol Competition | 13 | Ligier JS P3 - Nissan | LMP3 | 44 | 1:27.894 | 177.2 |
23 | Panis Barthez Competition | 16 | LIGIER Ligier JSP3 | LMP3 | 49 | 1:27.932 | 177.1 |
24 | M.Racing - YMR | 19 | Norma M 30 LMP3 | LMP3 | 36 | 1:28.221 | 176.5 |
25 | Duqueine Engineering | 8 | Ligier JS P3 - Nissan | LMP3 | 50 | 1:28.254 | 176.5 |
26 | Eurointernational | 12 | Ligier JS P3 - Nissan | LMP3 | 40 | 1:28.282 | 176.4 |
27 | United Autosports | 2 | Ligier JS P3 - Nissan | LMP3 | 44 | 1:28.549 | 175.9 |
28 | Cool Racing By GPC | 4 | Ligier Onroak Ligier JSP3 | LMP3 | 43 | 1:28.593 | 175.8 |
29 | RLR MSport | 15 | Ligier JS P3 - Nissan | LMP3 | 43 | 1:29.088 | 174.8 |
30 | Proton Competition | 77 | Porsche 911 RSR 991 | LMGTE | 48 | 1:29.728 | 173.6 |
31 | TF Sport | 90 | Aston Martin Vantage V8 | LMGTE | 49 | 1:29.753 | 173.5 |
32 | Spirit of Race | 51 | Ferrari 488 GTE | LMGTE | 43 | 1:29.815 | 173.4 |
33 | JMW Motorsport | 66 | Ferrari 488 GTE | LMGTE | 50 | 1:29.970 | 173.1 |
34 | Spirit of Race | 55 | Ferrari 488 GTE | LMGTE | 48 | 1:30.051 | 172.9 |
35 | By Speed Factory | 5 | Ligier JS P3 - Nissan | LMP3 | 53 | 1:30.202 | 172.7 |
36 | Beechdean AMR | 99 | Aston Martin Vantage V8 | LMGTE | 49 | 1:30.285 | 172.5 |
Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
---|---|---|---|---|---|---|---|
1 | DragonSpeed | 21 | Oreca 07 - Gibson | LMP2 | 51 | 1:19.082 | 196.9 |
2 | G-Drive Racing | 22 | Oreca 07 - Gibson | LMP2 | 45 | 1:19.492 | 195.9 |
3 | United Autosports | 32 | Ligier JSP217 - Gibson | LMP2 | 44 | 1:19.811 | 195.1 |
4 | Idec Sport Racing | 28 | Ligier JSP217 - Gibson | LMP2 | 25 | 1:20.141 | 194.3 |
5 | Graff | 39 | Oreca 07 - Gibson | LMP2 | 47 | 1:20.295 | 194.0 |
6 | Panis Barthez Competition | 23 | Ligier JSP217 - Gibson | LMP2 | 49 | 1:20.534 | 193.4 |
7 | High Class Racing | 49 | Dallara P217 - Gibson | LMP2 | 40 | 1:20.556 | 193.3 |
8 | Algarve Pro Racing | 25 | Ligier JSP217 - Gibson | LMP2 | 43 | 1:20.565 | 193.3 |
9 | Cetilar Villorba Corse | 47 | Dallara P217 - Gibson | LMP2 | 49 | 1:20.617 | 193.2 |
10 | Graff | 40 | Oreca 07 - Gibson | LMP2 | 34 | 1:20.783 | 192.8 |
11 | SMP Racing | 27 | Dallara P217 - Gibson | LMP2 | 34 | 1:20.904 | 192.5 |
12 | Racing Team Nederland | 29 | Dallara P217 - Gibson | LMP2 | 48 | 1:21.271 | 191.6 |
13 | Tockwith Motorsports | 34 | Ligier JSP217 - Gibson | LMP2 | 22 | 1:21.323 | 191.5 |
14 | AT Racing | 9 | Ligier JS P3 - Nissan | LMP3 | 48 | 1:26.507 | 180.0 |
15 | Panis Barthez Competition | 16 | LIGIER Ligier JSP3 | LMP3 | 48 | 1:26.639 | 179.8 |
16 | Oregon Team | 10 | Norma M 30 - Nissan | LMP3 | 49 | 1:26.795 | 179.4 |
17 | Duqueine Engineering | 7 | Norma M 30 - Nissan | LMP3 | 43 | 1:26.920 | 179.2 |
18 | M.Racing - YMR | 18 | Ligier JS P3 - Nissan | LMP3 | 22 | 1:27.254 | 178.5 |
19 | M.Racing - YMR | 19 | Norma M 30 LMP3 | LMP3 | 36 | 1:27.327 | 178.3 |
20 | Ultimate | 17 | Ligier JS P3 - Nissan | LMP3 | 49 | 1:27.458 | 178.1 |
21 | United Autosports | 2 | Ligier JS P3 - Nissan | LMP3 | 43 | 1:27.570 | 177.8 |
22 | Duqueine Engineering | 8 | Ligier JS P3 - Nissan | LMP3 | 47 | 1:27.601 | 177.8 |
23 | Eurointernational | 11 | Ligier JS P3 - Nissan | LMP3 | 44 | 1:27.618 | 177.7 |
24 | Eurointernational | 12 | Ligier JS P3 - Nissan | LMP3 | 49 | 1:27.902 | 177.2 |
25 | 360 Racing | 6 | Ligier JS P3 - Nissan | LMP3 | 48 | 1:27.949 | 177.1 |
26 | RLR MSport | 15 | Ligier JS P3 - Nissan | LMP3 | 25 | 1:28.110 | 176.8 |
27 | Cool Racing By GPC | 4 | Ligier Onroak Ligier JSP3 | LMP3 | 30 | 1:28.171 | 176.6 |
28 | Inter Europol Competition | 13 | Ligier JS P3 - Nissan | LMP3 | 37 | 1:28.280 | 176.4 |
29 | Spirit of Race | 51 | Ferrari 488 GTE | LMGTE | 48 | 1:28.407 | 176.2 |
30 | Proton Competition | 77 | Porsche 911 RSR 991 | LMGTE | 43 | 1:28.721 | 175.5 |
31 | Beechdean AMR | 99 | Aston Martin Vantage V8 | LMGTE | 29 | 1:28.814 | 175.4 |
32 | JMW Motorsport | 66 | Ferrari 488 GTE | LMGTE | 47 | 1:29.033 | 174.9 |
33 | Spirit of Race | 55 | Ferrari 488 GTE | LMGTE | 45 | 1:29.148 | 174.7 |
34 | By Speed Factory | 5 | Ligier JS P3 - Nissan | LMP3 | 32 | 1:29.210 | 174.6 |
35 | TF Sport | 90 | Aston Martin Vantage V8 | LMGTE | 39 | 1:30.046 | 173.0 |
36 | United Autosports | 3 | Ligier JS P3 - Nissan | LMP3 | 7 |
Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
---|---|---|---|---|---|---|---|
1 | G-Drive Racing | 22 | Oreca 07 - Gibson | LMP2 | 8 | 1:18.435 | 198.6 |
2 | DragonSpeed | 21 | Oreca 07 - Gibson | LMP2 | 7 | 1:18.440 | 198.5 |
3 | United Autosports | 32 | Ligier JSP217 - Gibson | LMP2 | 7 | 1:18.834 | 197.5 |
4 | Panis Barthez Competition | 23 | Ligier JSP217 - Gibson | LMP2 | 8 | 1:19.605 | 195.6 |
5 | SMP Racing | 27 | Dallara P217 - Gibson | LMP2 | 8 | 1:19.746 | 195.3 |
6 | Graff | 40 | Oreca 07 - Gibson | LMP2 | 7 | 1:19.965 | 194.8 |
7 | Idec Sport Racing | 28 | Ligier JSP217 - Gibson | LMP2 | 7 | 1:19.967 | 194.8 |
8 | Algarve Pro Racing | 25 | Ligier JSP217 - Gibson | LMP2 | 7 | 1:20.100 | 194.4 |
9 | Tockwith Motorsports | 34 | Ligier JSP217 - Gibson | LMP2 | 7 | 1:20.182 | 194.2 |
10 | Cetilar Villorba Corse | 47 | Dallara P217 - Gibson | LMP2 | 7 | 1:20.594 | 193.2 |
11 | High Class Racing | 49 | Dallara P217 - Gibson | LMP2 | 8 | 1:20.882 | 192.5 |
12 | Racing Team Nederland | 29 | Dallara P217 - Gibson | LMP2 | 7 | 1:21.225 | 191.7 |
13 | Graff | 39 | Oreca 07 - Gibson | LMP2 | 7 | 1:24.461 | 184.4 |
14 | Duqueine Engineering | 7 | Norma M 30 - Nissan | LMP3 | 8 | 1:25.657 | 181.8 |
15 | AT Racing | 9 | Ligier JS P3 - Nissan | LMP3 | 7 | 1:25.854 | 181.4 |
16 | M.Racing - YMR | 19 | Norma M 30 LMP3 | LMP3 | 7 | 1:26.052 | 181.0 |
17 | United Autosports | 3 | Ligier JS P3 - Nissan | LMP3 | 7 | 1:26.079 | 180.9 |
18 | Panis Barthez Competition | 16 | LIGIER Ligier JSP3 | LMP3 | 8 | 1:26.281 | 180.5 |
19 | United Autosports | 2 | Ligier JS P3 - Nissan | LMP3 | 8 | 1:26.400 | 180.2 |
20 | Oregon Team | 10 | Norma M 30 - Nissan | LMP3 | 7 | 1:26.415 | 180.2 |
21 | Eurointernational | 11 | Ligier JS P3 - Nissan | LMP3 | 7 | 1:26.467 | 180.1 |
22 | Ultimate | 17 | Ligier JS P3 - Nissan | LMP3 | 7 | 1:26.575 | 179.9 |
23 | M.Racing - YMR | 18 | Ligier JS P3 - Nissan | LMP3 | 7 | 1:26.708 | 179.6 |
24 | Duqueine Engineering | 8 | Ligier JS P3 - Nissan | LMP3 | 7 | 1:26.802 | 179.4 |
25 | Eurointernational | 12 | Ligier JS P3 - Nissan | LMP3 | 7 | 1:26.820 | 179.4 |
26 | Inter Europol Competition | 13 | Ligier JS P3 - Nissan | LMP3 | 7 | 1:26.862 | 179.3 |
27 | RLR MSport | 15 | Ligier JS P3 - Nissan | LMP3 | 7 | 1:27.709 | 177.6 |
28 | Cool Racing By GPC | 4 | Ligier Onroak Ligier JSP3 | LMP3 | 7 | 1:27.810 | 177.4 |
29 | Spirit of Race | 51 | Ferrari 488 GTE | LMGTE | 7 | 1:28.297 | 176.4 |
30 | Spirit of Race | 55 | Ferrari 488 GTE | LMGTE | 7 | 1:28.476 | 176.0 |
31 | Proton Competition | 77 | Porsche 911 RSR 991 | LMGTE | 7 | 1:28.606 | 175.8 |
32 | JMW Motorsport | 66 | Ferrari 488 GTE | LMGTE | 6 | 1:28.713 | 175.6 |
33 | TF Sport | 90 | Aston Martin Vantage V8 | LMGTE | 7 | 1:28.862 | 175.3 |
34 | Beechdean AMR | 99 | Aston Martin Vantage V8 | LMGTE | 7 | 1:28.906 | 175.2 |
35 | By Speed Factory | 5 | Ligier JS P3 - Nissan | LMP3 | 7 | 1:31.010 | 171.1 |
36 | 360 Racing | 6 | Ligier JS P3 - Nissan | LMP3 | 0 |
Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
---|---|---|---|---|---|---|---|
1 | United Autosports | 32 | Ligier JSP217 - Gibson | LMP2 | 169 | 1:20.563 | 193.3 |
2 | G-Drive Racing | 22 | Oreca 07 - Gibson | LMP2 | 169 | 1:20.177 | 194.2 |
3 | Graff | 39 | Oreca 07 - Gibson | LMP2 | 168 | 1:20.751 | 192.9 |
4 | Graff | 40 | Oreca 07 - Gibson | LMP2 | 168 | 1:21.014 | 192.2 |
5 | Panis Barthez Competition | 23 | Ligier JSP217 - Gibson | LMP2 | 167 | 1:21.100 | 192.0 |
6 | SMP Racing | 27 | Dallara P217 - Gibson | LMP2 | 167 | 1:20.698 | 193.0 |
7 | Racing Team Nederland | 29 | Dallara P217 - Gibson | LMP2 | 165 | 1:22.773 | 188.1 |
8 | High Class Racing | 49 | Dallara P217 - Gibson | LMP2 | 159 | 1:21.691 | 190.6 |
9 | Eurointernational | 11 | Ligier JS P3 - Nissan | LMP3 | 157 | 1:27.281 | 178.4 |
10 | United Autosports | 2 | Ligier JS P3 - Nissan | LMP3 | 157 | 1:27.339 | 178.3 |
11 | M.Racing - YMR | 18 | Ligier JS P3 - Nissan | LMP3 | 157 | 1:27.399 | 178.2 |
12 | Ultimate | 17 | Ligier JS P3 - Nissan | LMP3 | 157 | 1:27.830 | 177.3 |
13 | Inter Europol Competition | 13 | Ligier JS P3 - Nissan | LMP3 | 156 | 1:27.916 | 177.1 |
14 | AT Racing | 9 | Ligier JS P3 - Nissan | LMP3 | 155 | 1:26.406 | 180.2 |
15 | Spirit of Race | 55 | Ferrari 488 GTE | LMGTE | 155 | 1:29.147 | 174.7 |
16 | Oregon Team | 10 | Norma M 30 - Nissan | LMP3 | 155 | 1:27.405 | 178.2 |
17 | JMW Motorsport | 66 | Ferrari 488 GTE | LMGTE | 155 | 1:29.479 | 174.0 |
18 | TF Sport | 90 | Aston Martin Vantage V8 | LMGTE | 155 | 1:29.592 | 173.8 |
19 | Spirit of Race | 51 | Ferrari 488 GTE | LMGTE | 155 | 1:29.288 | 174.4 |
20 | Proton Competition | 77 | Porsche 911 RSR 991 | LMGTE | 155 | 1:29.395 | 174.2 |
21 | RLR MSport | 15 | Ligier JS P3 - Nissan | LMP3 | 155 | 1:27.840 | 177.3 |
22 | Beechdean AMR | 99 | Aston Martin Vantage V8 | LMGTE | 154 | 1:30.177 | 172.7 |
23 | Duqueine Engineering | 7 | Norma M 30 - Nissan | LMP3 | 154 | 1:27.158 | 178.7 |
24 | By Speed Factory | 5 | Ligier JS P3 - Nissan | LMP3 | 153 | 1:29.818 | 173.4 |
25 | Duqueine Engineering | 8 | Ligier JS P3 - Nissan | LMP3 | 152 | 1:28.273 | 176.4 |
26 | Tockwith Motorsports | 34 | Ligier JSP217 - Gibson | LMP2 | 146 | 1:20.874 | 192.6 |
27 | Cool Racing By GPC | 4 | Ligier Onroak Ligier JSP3 | LMP3 | 150 | 1:29.311 | 174.4 |
28 | Algarve Pro Racing | 25 | Ligier JSP217 - Gibson | LMP2 | 122 | 1:21.384 | 191.4 |
29 | DragonSpeed | 21 | Oreca 07 - Gibson | LMP2 | 120 | 1:20.819 | 192.7 |
30 | Cetilar Villorba Corse | 47 | Dallara P217 - Gibson | LMP2 | 120 | 1:21.105 | 192.0 |
31 | Eurointernational | 12 | Ligier JS P3 - Nissan | LMP3 | 44 | 1:27.945 | 177.1 |
32 | M.Racing - YMR | 19 | Norma M 30 LMP3 | LMP3 | 41 | 1:27.092 | 178.8 |
33 | 360 Racing | 6 | Ligier JS P3 - Nissan | LMP3 | 21 | 1:27.575 | 177.8 |
34 | Idec Sport Racing | 28 | Ligier JSP217 - Gibson | LMP2 | 16 | 1:22.106 | 189.7 |
35 | Panis Barthez Competition | 16 | LIGIER Ligier JSP3 | LMP3 | 14 | 1:29.778 | 173.5 |
36 | United Autosports | 3 | Ligier JS P3 - Nissan | LMP3 | 1 |
Red Bull Ring Str. 1, 8724 Spielberg, Autriche
Length (Km) : 4.318
Left turns : 3
Right turns : 7
Email : information@projekt-spielberg.com
Website : https://www.projekt-spielberg.com/en