12/04/2019 - 14/04/2019
Built in 1970 by the French aniseed drink tycoon, Paul Ricard, the circuit which bears his name has hosted 14 F1 Grand Prix, 22 Bols d'Or and 12 World Championship Moto Grands Prix. Totally renovated by Philippe Gurdjian at the start of the 2000s, the circuit has become a benchmark for motor sport safety notably because of the asphalt run-off areas used instead of gravel traps.
In 2015 the Circuit Paul Ricard also welcomed the return of the famous Bol d’Or and in 2018 Formula One returned to the Côte d’Azur.
Formerly reserved for teams’ and manufacturers' development testing, the circuit re-opened its doors to the general public in 2009. Since its creation in 2004, the Le Mans Series (followed by Le Mans Endurance and subsequently the European Le Mans Series) has staged the official pre season test at Le Castellet track, giving the international media and fans their first opportunity to see the contenders for one of the most coveted motor sport titles.
In 2018 the 4 Hours of Le Castellet moved from its traditional mid to end of season calendar slot to the opening round of the season, which has continued in 2019.
Free Practice 1 12/04/2019 11:05 Duration : 90 min. Results
Bronze Driver Collective Test 12/04/2019 15:05 Duration : 30 min. Results
Free Practice 2 13/04/2019 09:00 Duration : 90 min. Results
Qualifying - LMGTE 13/04/2019 12:55 Duration : 10 min. Results
Qualifying - LMP3 13/04/2019 13:15 Duration : 10 min. Results
Qualifying - LMP2 13/04/2019 13:35 Duration : 10 min. Results
Race 14/04/2019 12:30 Duration : 240 min. Results
Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
---|---|---|---|---|---|---|---|
1 | Dragonspeed | 21 | Oreca 07 - Gibson | LMP2 | 22 | 1:41.227 | 205.2 |
2 | RLR MSport | 43 | Oreca 07 - Gibson | LMP2 | 27 | 1:42.085 | 203.5 |
3 | G-Drive Racing | 26 | Aurus 01 - Gibson | LMP2 | 15 | 1:42.085 | 203.5 |
4 | Cool Racing | 37 | Oreca 07 - Gibson | LMP2 | 34 | 1:42.118 | 203.4 |
5 | High Class Racing | 20 | Oreca 07 - Gibson | LMP2 | 32 | 1:42.155 | 203.3 |
6 | Idec Sport | 28 | Oreca 07 - Gibson | LMP2 | 34 | 1:42.191 | 203.3 |
7 | United Autosports | 22 | Ligier JSP217 - Gibson | LMP2 | 25 | 1:42.288 | 203.1 |
8 | Duqueine Engineering | 30 | Oreca 07 - Gibson | LMP2 | 26 | 1:42.571 | 202.5 |
9 | Graff | 39 | Oreca 07 - Gibson | LMP2 | 30 | 1:42.624 | 202.4 |
10 | Inter Europol Competition | 34 | Ligier JSP217 - Gibson | LMP2 | 26 | 1:42.830 | 202.0 |
11 | Algarve Pro Racing | 25 | Oreca 07 - Gibson | LMP2 | 23 | 1:43.261 | 201.2 |
12 | Panis Barthez Competition | 23 | Ligier JSP217 - Gibson | LMP2 | 30 | 1:43.563 | 200.6 |
13 | Algarve Pro Racing | 31 | Oreca 07 - Gibson | LMP2 | 26 | 1:43.584 | 200.5 |
14 | United Autosports | 32 | Ligier JSP217 - Gibson | LMP2 | 29 | 1:44.056 | 199.6 |
15 | Panis Barthez Competition | 24 | Ligier JSP217 - Gibson | LMP2 | 35 | 1:44.290 | 199.2 |
16 | Idec Sport | 27 | Ligier JSP217 - Gibson | LMP2 | 30 | 1:45.734 | 196.5 |
17 | BHK Motorsport | 35 | Oreca 07 - Gibson | LMP2 | 14 | 1:48.444 | 191.5 |
18 | Oregon Team | 10 | Norma M 30 - Nissan | LMP3 | 29 | 1:50.592 | 187.8 |
19 | Realteam Racing | 9 | Norma M 30 - Nissan | LMP3 | 26 | 1:51.374 | 186.5 |
20 | M Racing | 19 | Norma M 30 - Nissan | LMP3 | 25 | 1:51.660 | 186.0 |
21 | Ultimate | 17 | Norma M 30 - Nissan | LMP3 | 20 | 1:51.904 | 185.6 |
22 | United Autosports | 2 | Ligier JS P3 - Nissan | LMP3 | 15 | 1:52.068 | 185.4 |
23 | 360 Racing | 6 | Ligier JS P3 - Nissan | LMP3 | 23 | 1:52.091 | 185.3 |
24 | Nielsen Racing | 7 | Norma M30 - Nissan | LMP3 | 4 | 1:52.323 | 184.9 |
25 | 360 Racing | 5 | Ligier JS P3 - Nissan | LMP3 | 24 | 1:52.378 | 184.8 |
26 | Nielsen Racing | 8 | Ligier JS P3 - Nissan | LMP3 | 17 | 1:52.800 | 184.1 |
27 | Inter Europol Competition | 14 | Ligier JS P3 - Nissan | LMP3 | 26 | 1:53.011 | 183.8 |
28 | Inter Europol Competition | 13 | Ligier JS P3 - Nissan | LMP3 | 26 | 1:53.051 | 183.7 |
29 | United Autosports | 3 | Ligier JS P3 - Nissan | LMP3 | 9 | 1:53.498 | 183.0 |
30 | RLR MSport | 15 | Ligier JS P3 - Nissan | LMP3 | 25 | 1:54.341 | 181.7 |
31 | Dempsey - Proton Racing | 77 | Porsche 911 RSR | LMGTE | 27 | 1:54.473 | 181.5 |
32 | Proton Competition | 88 | Porsche 911 RSR | LMGTE | 31 | 1:54.521 | 181.4 |
33 | Team Project 1 | 56 | Porsche 911 RSR | LMGTE | 24 | 1:54.679 | 181.1 |
34 | Spirit of race | 55 | Ferrari F488 GTE EVO | LMGTE | 31 | 1:55.332 | 180.1 |
35 | Kessel Racing | 83 | Ferrari F488 GTE EVO | LMGTE | 31 | 1:55.472 | 179.9 |
36 | JMW Motorsport | 66 | Ferrari F488 GTE EVO | LMGTE | 30 | 1:55.758 | 179.4 |
37 | Ebimotors SRL | 80 | Porsche 911 RSR | LMGTE | 30 | 1:56.100 | 178.9 |
38 | Kessel Racing | 60 | Ferrari F488 GTE EVO | LMGTE | 26 | 1:57.083 | 177.4 |
39 | Luzich Racing | 51 | Ferrari F488 GTE EVO | LMGTE | 5 | 4:22.707 | 79.1 |
40 | Eurointernational | 11 | Ligier JS P3 - Nissan | LMP3 | 0 | ||
41 | Carlin | 45 | Dallara P217 - Gibson | LMP2 | 3 |
Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
---|---|---|---|---|---|---|---|
1 | Algarve Pro Racing | 25 | Oreca 07 - Gibson | LMP2 | 12 | 2:02.588 | 169.4 |
2 | RLR MSport | 43 | Oreca 07 - Gibson | LMP2 | 10 | 2:02.835 | 169.1 |
3 | Cool Racing | 37 | Oreca 07 - Gibson | LMP2 | 14 | 2:04.038 | 167.5 |
4 | Idec Sport | 27 | Ligier JSP217 - Gibson | LMP2 | 11 | 2:04.116 | 167.4 |
5 | Dragonspeed | 21 | Oreca 07 - Gibson | LMP2 | 14 | 2:05.957 | 164.9 |
6 | Inter Europol Competition | 14 | Ligier JS P3 - Nissan | LMP3 | 11 | 2:08.349 | 161.8 |
7 | Oregon Team | 10 | Norma M 30 - Nissan | LMP3 | 13 | 2:08.448 | 161.7 |
8 | Ultimate | 17 | Norma M 30 - Nissan | LMP3 | 12 | 2:08.609 | 161.5 |
9 | Nielsen Racing | 7 | Norma M30 - Nissan | LMP3 | 13 | 2:09.381 | 160.5 |
10 | United Autosports | 2 | Ligier JS P3 - Nissan | LMP3 | 7 | 2:09.729 | 160.1 |
11 | M Racing | 19 | Norma M 30 - Nissan | LMP3 | 12 | 2:10.474 | 159.2 |
12 | Team Project 1 | 56 | Porsche 911 RSR | LMGTE | 11 | 2:10.786 | 158.8 |
13 | RLR MSport | 15 | Ligier JS P3 - Nissan | LMP3 | 9 | 2:11.238 | 158.3 |
14 | 360 Racing | 5 | Ligier JS P3 - Nissan | LMP3 | 9 | 2:11.282 | 158.2 |
15 | Luzich Racing | 51 | Ferrari F488 GTE EVO | LMGTE | 12 | 2:12.072 | 157.3 |
16 | Kessel Racing | 60 | Ferrari F488 GTE EVO | LMGTE | 12 | 2:12.680 | 156.6 |
17 | Kessel Racing | 83 | Ferrari F488 GTE EVO | LMGTE | 12 | 2:13.133 | 156.0 |
18 | Inter Europol Competition | 13 | Ligier JS P3 - Nissan | LMP3 | 5 | 2:14.198 | 154.8 |
19 | Nielsen Racing | 8 | Ligier JS P3 - Nissan | LMP3 | 12 | 2:14.998 | 153.9 |
20 | Realteam Racing | 9 | Norma M 30 - Nissan | LMP3 | 11 | 2:20.921 | 147.4 |
21 | United Autosports | 3 | Ligier JS P3 - Nissan | LMP3 | 0 | ||
22 | 360 Racing | 6 | Ligier JS P3 - Nissan | LMP3 | 0 | ||
23 | Eurointernational | 11 | Ligier JS P3 - Nissan | LMP3 | 0 | ||
24 | High Class Racing | 20 | Oreca 07 - Gibson | LMP2 | 0 | ||
25 | United Autosports | 22 | Ligier JSP217 - Gibson | LMP2 | 0 | ||
26 | Panis Barthez Competition | 23 | Ligier JSP217 - Gibson | LMP2 | 0 | ||
27 | Panis Barthez Competition | 24 | Ligier JSP217 - Gibson | LMP2 | 0 | ||
28 | G-Drive Racing | 26 | Aurus 01 - Gibson | LMP2 | 0 | ||
29 | Idec Sport | 28 | Oreca 07 - Gibson | LMP2 | 0 | ||
30 | Duqueine Engineering | 30 | Oreca 07 - Gibson | LMP2 | 0 | ||
31 | Algarve Pro Racing | 31 | Oreca 07 - Gibson | LMP2 | 0 | ||
32 | United Autosports | 32 | Ligier JSP217 - Gibson | LMP2 | 0 | ||
33 | Inter Europol Competition | 34 | Ligier JSP217 - Gibson | LMP2 | 0 | ||
34 | BHK Motorsport | 35 | Oreca 07 - Gibson | LMP2 | 0 | ||
35 | Graff | 39 | Oreca 07 - Gibson | LMP2 | 0 | ||
36 | Carlin | 45 | Dallara P217 - Gibson | LMP2 | 0 | ||
37 | Spirit of race | 55 | Ferrari F488 GTE EVO | LMGTE | 0 | ||
38 | JMW Motorsport | 66 | Ferrari F488 GTE EVO | LMGTE | 0 | ||
39 | Dempsey - Proton Racing | 77 | Porsche 911 RSR | LMGTE | 0 | ||
40 | Ebimotors SRL | 80 | Porsche 911 RSR | LMGTE | 0 | ||
41 | Proton Competition | 88 | Porsche 911 RSR | LMGTE | 0 |
Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
---|---|---|---|---|---|---|---|
1 | Idec Sport | 28 | Oreca 07 - Gibson | LMP2 | 31 | 1:40.336 | 207.0 |
2 | Cool Racing | 37 | Oreca 07 - Gibson | LMP2 | 42 | 1:40.770 | 206.1 |
3 | DragonSpeed | 21 | Oreca 07 - Gibson | LMP2 | 42 | 1:41.570 | 204.5 |
4 | Algarve Pro Racing | 25 | Oreca 07 - Gibson | LMP2 | 36 | 1:41.634 | 204.4 |
5 | G-Drive Racing | 26 | Aurus 01 - Gibson | LMP2 | 39 | 1:41.785 | 204.1 |
6 | United Autosports | 22 | Ligier JSP217 - Gibson | LMP2 | 35 | 1:41.943 | 203.8 |
7 | RLR MSport | 43 | Oreca 07 - Gibson | LMP2 | 36 | 1:42.059 | 203.5 |
8 | High Class Racing | 20 | Oreca 07 - Gibson | LMP2 | 35 | 1:42.299 | 203.1 |
9 | Duqueine Engineering | 30 | Oreca 07 - Gibson | LMP2 | 40 | 1:42.321 | 203.0 |
10 | Algarve Pro Racing | 31 | Oreca 07 - Gibson | LMP2 | 31 | 1:42.391 | 202.9 |
11 | Panis Barthez Competition | 23 | Ligier JSP217 - Gibson | LMP2 | 40 | 1:42.438 | 202.8 |
12 | Carlin | 45 | Dallara P217 - Gibson | LMP2 | 36 | 1:42.623 | 202.4 |
13 | Inter Europol Competition | 34 | Ligier JSP217 - Gibson | LMP2 | 42 | 1:42.759 | 202.1 |
14 | United Autosports | 32 | Ligier JSP217 - Gibson | LMP2 | 34 | 1:42.788 | 202.1 |
15 | Graff | 39 | Oreca 07 - Gibson | LMP2 | 23 | 1:43.094 | 201.5 |
16 | Panis Barthez Competition | 24 | Ligier JSP217 - Gibson | LMP2 | 41 | 1:43.396 | 200.9 |
17 | BHK Motorsport | 35 | Oreca 07 - Gibson | LMP2 | 37 | 1:43.596 | 200.5 |
18 | Idec Sport | 27 | Ligier JSP217 - Gibson | LMP2 | 13 | 1:45.247 | 197.4 |
19 | Realteam Racing | 9 | Norma M 30 - Nissan | LMP3 | 38 | 1:51.449 | 186.4 |
20 | Oregon Team | 10 | Norma M 30 - Nissan | LMP3 | 40 | 1:51.500 | 186.3 |
21 | Inter Europol Competition | 13 | Ligier JS P3 - Nissan | LMP3 | 30 | 1:51.638 | 186.1 |
22 | Eurointernational | 11 | Ligier JS P3 - Nissan | LMP3 | 26 | 1:51.812 | 185.8 |
23 | Ultimate | 17 | Norma M 30 - Nissan | LMP3 | 40 | 1:51.830 | 185.7 |
24 | M Racing | 19 | Norma M 30 - Nissan | LMP3 | 36 | 1:51.854 | 185.7 |
25 | 360 Racing | 5 | Ligier JS P3 - Nissan | LMP3 | 35 | 1:52.256 | 185.0 |
26 | United Autosports | 2 | Ligier JS P3 - Nissan | LMP3 | 6 | 1:52.305 | 185.0 |
27 | RLR MSport | 15 | Ligier JS P3 - Nissan | LMP3 | 20 | 1:52.874 | 184.0 |
28 | Inter Europol Competition | 14 | Ligier JS P3 - Nissan | LMP3 | 33 | 1:53.309 | 183.3 |
29 | Proton Competition | 88 | Porsche 911 RSR | LMGTE | 40 | 1:53.473 | 183.1 |
30 | 360 Racing | 6 | Ligier JS P3 - Nissan | LMP3 | 35 | 1:53.659 | 182.8 |
31 | United Autosports | 3 | Ligier JS P3 - Nissan | LMP3 | 27 | 1:53.717 | 182.7 |
32 | Nielsen Racing | 8 | Ligier JS P3 - Nissan | LMP3 | 27 | 1:53.749 | 182.6 |
33 | Dempsey - Proton Racing | 77 | Porsche 911 RSR | LMGTE | 31 | 1:53.998 | 182.2 |
34 | Kessel Racing | 83 | Ferrari F488 GTE EVO | LMGTE | 33 | 1:54.070 | 182.1 |
35 | Team Project 1 | 56 | Porsche 911 RSR | LMGTE | 32 | 1:54.286 | 181.8 |
36 | JMW Motorsport | 66 | Ferrari F488 GTE EVO | LMGTE | 35 | 1:54.365 | 181.6 |
37 | Kessel Racing | 60 | Ferrari F488 GTE EVO | LMGTE | 32 | 1:54.369 | 181.6 |
38 | Luzich Racing | 51 | Ferrari F488 GTE EVO | LMGTE | 38 | 1:54.376 | 181.6 |
39 | Spirit of race | 55 | Ferrari F488 GTE EVO | LMGTE | 35 | 1:54.399 | 181.6 |
40 | Ebimotors | 80 | Porsche 911 RSR | LMGTE | 38 | 1:54.710 | 181.1 |
41 | Nielsen Racing | 7 | Norma M30 - Nissan | LMP3 | 8 | 1:55.373 | 180.0 |
Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
---|---|---|---|---|---|---|---|
1 | Dempsey - Proton Racing | 77 | Porsche 911 RSR | LMGTE | 5 | 1:52.499 | 184.6 |
2 | Luzich Racing | 51 | Ferrari F488 GTE EVO | LMGTE | 5 | 1:52.772 | 184.2 |
3 | Proton Competition | 88 | Porsche 911 RSR | LMGTE | 3 | 1:52.802 | 184.1 |
4 | Kessel Racing | 60 | Ferrari F488 GTE EVO | LMGTE | 5 | 1:53.645 | 182.8 |
5 | Kessel Racing | 83 | Ferrari F488 GTE EVO | LMGTE | 6 | 1:53.735 | 182.6 |
6 | Ebimotors | 80 | Porsche 911 RSR | LMGTE | 5 | 1:53.963 | 182.3 |
7 | Team Project 1 | 56 | Porsche 911 RSR | LMGTE | 5 | 1:53.963 | 182.3 |
8 | Spirit of race | 55 | Ferrari F488 GTE EVO | LMGTE | 6 | 1:54.672 | 181.1 |
9 | JMW Motorsport | 66 | Ferrari F488 GTE EVO | LMGTE | 5 | 1:54.709 | 181.1 |
Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
---|---|---|---|---|---|---|---|
1 | Oregon Team | 10 | Norma M 30 - Nissan | LMP3 | 6 | 1:49.686 | 189.4 |
2 | Ultimate | 17 | Norma M 30 - Nissan | LMP3 | 5 | 1:49.814 | 189.2 |
3 | M Racing | 19 | Norma M 30 - Nissan | LMP3 | 6 | 1:50.194 | 188.5 |
4 | Realteam Racing | 9 | Norma M 30 - Nissan | LMP3 | 6 | 1:50.258 | 188.4 |
5 | Eurointernational | 11 | Ligier JS P3 - Nissan | LMP3 | 6 | 1:50.452 | 188.1 |
6 | Nielsen Racing | 7 | Norma M30 - Nissan | LMP3 | 6 | 1:50.600 | 187.8 |
7 | Inter Europol Competition | 13 | Ligier JS P3 - Nissan | LMP3 | 5 | 1:51.084 | 187.0 |
8 | Nielsen Racing | 8 | Ligier JS P3 - Nissan | LMP3 | 6 | 1:51.088 | 187.0 |
9 | United Autosports | 2 | Ligier JS P3 - Nissan | LMP3 | 5 | 1:51.093 | 187.0 |
10 | 360 Racing | 5 | Ligier JS P3 - Nissan | LMP3 | 6 | 1:51.716 | 185.9 |
11 | 360 Racing | 6 | Ligier JS P3 - Nissan | LMP3 | 6 | 1:51.717 | 185.9 |
12 | Inter Europol Competition | 14 | Ligier JS P3 - Nissan | LMP3 | 5 | 1:51.959 | 185.5 |
13 | RLR MSport | 15 | Ligier JS P3 - Nissan | LMP3 | 6 | 1:51.969 | 185.5 |
14 | United Autosports | 3 | Ligier JS P3 - Nissan | LMP3 | 5 | 1:52.436 | 184.7 |
Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
---|---|---|---|---|---|---|---|
1 | G-Drive Racing | 26 | Aurus 01 - Gibson | LMP2 | 5 | 1:40.052 | 207.6 |
2 | Idec Sport | 28 | Oreca 07 - Gibson | LMP2 | 6 | 1:40.077 | 207.6 |
3 | United Autosports | 32 | Ligier JSP217 - Gibson | LMP2 | 6 | 1:40.293 | 207.1 |
4 | Cool Racing | 37 | Oreca 07 - Gibson | LMP2 | 5 | 1:40.335 | 207.0 |
5 | DragonSpeed | 21 | Oreca 07 - Gibson | LMP2 | 5 | 1:40.432 | 206.8 |
6 | United Autosports | 22 | Ligier JSP217 - Gibson | LMP2 | 6 | 1:40.866 | 205.9 |
7 | High Class Racing | 20 | Oreca 07 - Gibson | LMP2 | 6 | 1:41.122 | 205.4 |
8 | Duqueine Engineering | 30 | Oreca 07 - Gibson | LMP2 | 6 | 1:41.310 | 205.0 |
9 | Carlin | 45 | Dallara P217 - Gibson | LMP2 | 5 | 1:41.356 | 204.9 |
10 | Graff | 39 | Oreca 07 - Gibson | LMP2 | 6 | 1:41.363 | 204.9 |
11 | RLR MSport | 43 | Oreca 07 - Gibson | LMP2 | 6 | 1:41.489 | 204.7 |
12 | Algarve Pro Racing | 25 | Oreca 07 - Gibson | LMP2 | 6 | 1:41.515 | 204.6 |
13 | Panis Barthez Competition | 23 | Ligier JSP217 - Gibson | LMP2 | 5 | 1:41.596 | 204.5 |
14 | Panis Barthez Competition | 24 | Ligier JSP217 - Gibson | LMP2 | 5 | 1:42.561 | 202.5 |
15 | BHK Motorsport | 35 | Oreca 07 - Gibson | LMP2 | 6 | 1:42.761 | 202.1 |
16 | Algarve Pro Racing | 31 | Oreca 07 - Gibson | LMP2 | 5 | 1:45.965 | 196.0 |
17 | Idec Sport | 27 | Ligier JSP217 - Gibson | LMP2 | 0 | ||
18 | Inter Europol Competition | 34 | Ligier JSP217 - Gibson | LMP2 | 2 |
Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
---|---|---|---|---|---|---|---|
1 | DragonSpeed | 21 | Oreca 07 - Gibson | LMP2 | 135 | 1:40.803 | 206.1 |
2 | Idec Sport | 28 | Oreca 07 - Gibson | LMP2 | 135 | 1:42.115 | 203.4 |
3 | Duqueine Engineering | 30 | Oreca 07 - Gibson | LMP2 | 135 | 1:41.626 | 204.4 |
4 | G-Drive Racing | 26 | Aurus 01 - Gibson | LMP2 | 135 | 1:41.830 | 204.0 |
5 | Graff | 39 | Oreca 07 - Gibson | LMP2 | 135 | 1:41.976 | 203.7 |
6 | United Autosports | 22 | Ligier JSP217 - Gibson | LMP2 | 134 | 1:41.448 | 204.8 |
7 | Cool Racing | 37 | Oreca 07 - Gibson | LMP2 | 134 | 1:41.183 | 205.3 |
8 | RLR MSport | 43 | Oreca 07 - Gibson | LMP2 | 134 | 1:41.164 | 205.3 |
9 | High Class Racing | 20 | Oreca 07 - Gibson | LMP2 | 133 | 1:42.371 | 202.9 |
10 | Panis Barthez Competition | 23 | Ligier JSP217 - Gibson | LMP2 | 133 | 1:43.672 | 200.4 |
11 | Carlin | 45 | Dallara P217 - Gibson | LMP2 | 133 | 1:43.131 | 201.4 |
12 | United Autosports | 32 | Ligier JSP217 - Gibson | LMP2 | 132 | 1:42.662 | 202.3 |
13 | Algarve Pro Racing | 31 | Oreca 07 - Gibson | LMP2 | 132 | 1:42.929 | 201.8 |
14 | Algarve Pro Racing | 25 | Oreca 07 - Gibson | LMP2 | 132 | 1:42.290 | 203.1 |
15 | Inter Europol Competition | 34 | Ligier JSP217 - Gibson | LMP2 | 131 | 1:43.061 | 201.6 |
16 | BHK Motorsport | 35 | Oreca 07 - Gibson | LMP2 | 131 | 1:43.347 | 201.0 |
17 | Ultimate | 17 | Norma M 30 - Nissan | LMP3 | 125 | 1:50.944 | 187.2 |
18 | Eurointernational | 11 | Ligier JS P3 - Nissan | LMP3 | 124 | 1:51.035 | 187.1 |
19 | Inter Europol Competition | 13 | Ligier JS P3 - Nissan | LMP3 | 124 | 1:51.628 | 186.1 |
20 | Oregon Team | 10 | Norma M 30 - Nissan | LMP3 | 124 | 1:51.148 | 186.9 |
21 | Nielsen Racing | 7 | Norma M30 - Nissan | LMP3 | 124 | 1:50.900 | 187.3 |
22 | United Autosports | 2 | Ligier JS P3 - Nissan | LMP3 | 124 | 1:51.430 | 186.4 |
23 | Realteam Racing | 9 | Norma M 30 - Nissan | LMP3 | 124 | 1:51.024 | 187.1 |
24 | United Autosports | 3 | Ligier JS P3 - Nissan | LMP3 | 123 | 1:52.509 | 184.6 |
25 | M Racing | 19 | Norma M 30 - Nissan | LMP3 | 123 | 1:51.018 | 187.1 |
26 | 360 Racing | 6 | Ligier JS P3 - Nissan | LMP3 | 123 | 1:52.026 | 185.4 |
27 | Luzich Racing | 51 | Ferrari F488 GTE EVO | LMGTE | 123 | 1:53.849 | 182.5 |
28 | 360 Racing | 5 | Ligier JS P3 - Nissan | LMP3 | 123 | 1:51.566 | 186.2 |
29 | RLR MSport | 15 | Ligier JS P3 - Nissan | LMP3 | 122 | 1:52.346 | 184.9 |
30 | Kessel Racing | 83 | Ferrari F488 GTE EVO | LMGTE | 122 | 1:54.255 | 181.8 |
31 | Dempsey - Proton Racing | 77 | Porsche 911 RSR | LMGTE | 122 | 1:53.725 | 182.7 |
32 | JMW Motorsport | 66 | Ferrari F488 GTE EVO | LMGTE | 122 | 1:54.209 | 181.9 |
33 | Spirit of Race | 55 | Ferrari F488 GTE EVO | LMGTE | 122 | 1:54.286 | 181.8 |
34 | Ebimotors | 80 | Porsche 911 RSR | LMGTE | 122 | 1:54.264 | 181.8 |
35 | Inter Europol Competition | 14 | Ligier JS P3 - Nissan | LMP3 | 122 | 1:52.689 | 184.3 |
36 | Proton Competition | 88 | Porsche 911 RSR | LMGTE | 121 | 1:53.337 | 183.3 |
37 | Nielsen Racing | 8 | Ligier JS P3 - Nissan | LMP3 | 121 | 1:52.094 | 185.3 |
38 | Team Project 1 | 56 | Porsche 911 RSR | LMGTE | 121 | 1:53.878 | 182.4 |
39 | Kessel Racing | 60 | Ferrari F488 GTE EVO | LMGTE | 121 | 1:54.509 | 181.4 |
40 | Panis Barthez Competition | 24 | Ligier JSP217 - Gibson | LMP2 | 130 | 1:44.047 | 199.6 |
41 | Idec Sport | 27 | Ligier JSP217 - Gibson | LMP2 | 49 | 1:45.007 | 197.8 |
2760 Route des Hauts du Camp 83330 Le Castellet France
Length (Km) : 5.861
Left turns : 5
Right turns : 8
Website : http://www.circuitpaulricard.com/
Media contact :
Magali Bernard